Forecast Nuclear RAB ILR/TRA
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 10, 2025, 10:23 (UTC) |
| Created | August 15, 2025, 09:34 (UTC) |
| Financial Quarter | The financial quarter in which the values are referring to |
| Forecast Eligible Demand (MWh) | Supplier’s eligible demand as forecast during the quarterly determination for Nuclear RAB |
| Forecast Generator Payments (£) | The payments which are expected to be paid to the Generator as forecast during the quarterly determination for Nuclear RAB |
| Forecast Supplier Payments (£) | The payments which are expected to be received from Supplier’s as forecast during the quarterly determination for Nuclear RAB |
| Interim Levy Rate, ILR (£/MWh) | The Interim Levy Rate for Nuclear RAB that is set for the particular quarter. This is the levy rate set to suppliers for Nuclear RAB |
| Month | The month in which the values are referring to |
| Total Reserve Amount, TRA (£) | The Total Reserve Amount for Nuclear RAB that is set for the particular quarter |
