In-period Tracking
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 2, 2025, 11:12 (UTC) |
| Created | October 17, 2023, 16:00 (UTC) |
| Actual CfD Payments (£) | The CfD payments which are actually paid to the generators based on the generation volume |
| Actual Eligible Demand (MWh) | Supplier's Gross Demand less both Energy Intensive Industries demand and Green Excluded Electricity demand |
| Actual Supplier Payments (£) | The actual payments received from each Supplier based on their Eligible Demand |
| Expected CfD Payments (£) | The CfD Payments which are expected to be paid to generators as forecast on a weekly basis |
| Expected Eligible Demand (MWh) | Supplier's Eligible Demand as forecast on a weekly basis |
| Expected Supplier Payments (£) | The payments which are expected to be received from Supplier's as forecast on a weekly basis |
| Forecast CfD Payments (£) | The CfD Payments which are expected to be paid to generators as forecast during the quarterly determination |
| Forecast Eligible Demand (MWh) | Supplier's eligible demand as forecast during the quarterly determination |
| Forecast Supplier Payments (£) | The payments which are expected to be received from Supplier's as forecast during the quarterly determination |
| Settlement Date | The date on which energy is deemed to be used and must be later settled through BSC initial settlement/reconciliation or Scottish Settlements. Also known as the Trading Day |
