Actual Eligible Demand - Data Type Definitions
Dataset description:
This dataset includes the monthly actual Eligible Demand, actual Energy Intensive Industries Excluded Demand, and proportion of the CfD generation volume as a percentage of the Eligible...
Source: Actual Eligible Demand
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 September 2025 |
| Metadata last updated | 3 September 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 2484a6d2-5cff-4d59-bd18-3737ad0944b9 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | c1f37351-688d-4e54-b0d2-7395b343c6e9 |
| Position | 2 |
| Size | 182 bytes |
| State | active |
| Url type | upload |
