Actual Eligible Demand
Dataset description:
This dataset includes the monthly actual Eligible Demand, actual Energy Intensive Industries Excluded Demand, and proportion of the CfD generation volume as a percentage of the Eligible...
Source: Actual Eligible Demand
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 December 2025 |
| Metadata last updated | 5 December 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 38fcc5e4-b976-414d-b8eb-5e9beb969961 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | c1f37351-688d-4e54-b0d2-7395b343c6e9 |
| Position | 1 |
| Size | 197 KiB |
| State | active |
| Url type | upload |
