Actual ILR Income
Dataset description:
This dataset includes the determined Interim Levy Rates(ILR) and the actual daily Interim Levy Rate payments (ILR Income) received by LCCC from electricity suppliers. Energy Intensive...
Source: Actual ILR Income
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 December 2025 |
| Metadata last updated | 5 December 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 88821b26-488b-40c6-a953-9e11f30be711 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | ddab837f-b083-4b4a-a604-e3ac11ded358 |
| Position | 1 |
| Size | 279.5 KiB |
| State | active |
| Url type | upload |
