Actual ILR Income - Data Type Definitions
Dataset description:
This dataset includes the determined Interim Levy Rates(ILR) and the actual daily Interim Levy Rate payments (ILR Income) received by LCCC from electricity suppliers. Energy Intensive...
Source: Actual ILR Income
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 September 2025 |
| Metadata last updated | 3 September 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | beac5a05-108c-404b-ad28-36ee3be25e50 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | ddab837f-b083-4b4a-a604-e3ac11ded358 |
| Position | 2 |
| Size | 253 bytes |
| State | active |
| Url type | upload |
