Actual ILR Income
URL: https://dp.lowcarboncontracts.uk/datastore/dump/f73eb6a7-a763-4206-af36-b28d6281756e
Dataset description:
This dataset includes the determined Interim Levy Rates(ILR) and the actual daily Interim Levy Rate payments (ILR Income) received by LCCC from electricity suppliers. Energy Intensive...
Source: Actual ILR Income
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 October 2023 |
| Metadata last updated | 17 October 2023 |
| Created | 17 October 2023 |
| Format | JSON |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Id | f73eb6a7-a763-4206-af36-b28d6281756e |
| On same domain | True |
| Owner org | lccc |
| Package id | ddab837f-b083-4b4a-a604-e3ac11ded358 |
| State | active |
| Url type | datastore |
