Secondary Trading Eligibility Directory
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 4, 2025, 06:31 (UTC) |
| Created | June 24, 2025, 13:12 (UTC) |
| Auction Acquired Capacity Obligation (MW) | The Capacity Obligation awarded to a CMU through a Capacity Auction, as defined in Capacity Market Rule 8.5.3. |
| Auction Price (£/kW/year) | Price per kilowatt per year set in the Capacity Market Auction. |
| CM Unit Category | Category of CMU can be split into: Existing Generating CMU, Existing Interconnector CMU, New Build Generating CMU, New Build Interconnector CMU, Proven DSR CMU, Refurbishing Generating CMU, Unproven DSR CMU |
| CMU ID | Unique identifier for a Capacity Market Unit |
| Capacity Agreement Awarded | Whether the CMU has been awarded a Capacity Agreement or not. |
| De-Rated Capacity (MW) | The amount equal to the product of a CMU's Connection Capacity, DSR Capacity, or a capacity nominated as per Rule 5.5.11, and the De-rating Factor. |
| Delivery Year | Year in which the capacity obligation is delivered. |
| Generating Technology Class | Type of technology used by the generating CMU. |
| Name of Applicant | Name of the company that owns the CMU. |
| Physically Traded Capacity Obligation (MW) | The aggregate value of any changes in the Capacity Obligation of that Capacity Committed CMU effected by way of a transfer for a Delivery Year. |
| Prequalification Decision | Outcome of the prequalification process. |
| Secondary Trading Contact - Email | Email address for secondary trading contact. |
| Secondary Trading Contact - Telephone | Phone number for secondary trading contact. |
| Total Capacity Obligation (MW) | The sum of Auction Acquired Capacity Obligation and Physically Traded Capacity Obligation. |
| Type | Auction the CMU prequalified in or entered as a Secondary Trading Entrant |
