Winter Peak Demand
Dataset description:
This dataset provides forecast and actual Winter Peak Gross Demands up to 23/24 and forecast and actual Winter Peak Relevant Demand from 24/25 by delivery years. Under the Capacity Market...
Source: Winter Peak Demand
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 11 August 2025 |
| Metadata last updated | 11 August 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | ae91088e-a441-41aa-b06a-0286d111bef2 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | acbcd2bf-77dc-4432-b52b-c45b14e9070d |
| Position | 1 |
| Size | 2.3 KiB |
| State | active |
| Url type | upload |
