﻿_id	Settlement_Date	Actual_CFD_Payments_GBP	Initial_Forecast_CFD_Payments_GBP	Latest_Forecast_CFD_Payments_GBP	Actual_Eligible_Demand_MWh	Initial_Forecast_Eligible_Demand_MWh	Latest_Forecast_Eligible_Demand_MWh	Actual_Supplier_Payments_GBP	Initial_Forecast_Supplier_Payments_GBP	Latest_Forecast_Supplier_Payments_GBP	Actual_LCDCFD_Payments_GBP	Initial_Forecast_LCDCFD_Payments_GBP	Latest_Forecast_LCDCFD_Payments_GBP
5847	2026-07-01 00:00:00.0000000	3039092.0000	5530471.7300	""	652124.1500	671089.9300	""	7062958.0000	7086359.0100	""	""	""	""
5848	2026-07-02 00:00:00.0000000	15023877.0000	5558173.9000	""	600161.8300	668036.9600	""	6867852.0000	7054121.2200	""	""	""	""
5849	2026-07-03 00:00:00.0000000	4281650.0000	5586223.5700	""	632324.2900	655760.4400	""	6750674.0000	6924487.6300	""	""	""	""
5850	2026-07-04 00:00:00.0000000	12816028.0000	5663292.7000	""	597166.1800	600766.0600	""	6394650.5000	6343775.6800	""	""	""	""
5851	2026-07-05 00:00:00.0000000	5745296.5000	5662924.6700	""	596957.0700	592387.1900	""	6329943.0000	6255299.2300	""	""	""	""
5852	2026-07-06 00:00:00.0000000	7697246.5000	5645850.3200	""	655131.2100	660846.7000	""	7121988.5000	6978195.8900	""	""	""	""
5853	2026-07-07 00:00:00.0000000	4767609.5000	5660370.1700	""	670083.1500	668094.6800	""	7234982.5000	7054730.6800	""	""	""	""
5854	2026-07-08 00:00:00.0000000	1765364.5000	5612061.3800	""	678302.6600	670563.9700	""	7364339.5000	7080805.1300	""	""	""	""
5855	2026-07-09 00:00:00.0000000	1487867.6300	5563364.8400	""	699497.4300	668354.9700	""	7480145.5000	7057479.2200	""	""	""	""
5856	2026-07-10 00:00:00.0000000	1777125.2500	5582098.4700	""	684347.6300	653980.9400	""	7392447.5000	6905696.9700	""	""	""	""
5857	2026-07-11 00:00:00.0000000	2550019.5000	5672657.0400	""	612230.9200	596695.8100	""	6614300.0000	6300796.0100	""	""	""	""
5858	2026-07-12 00:00:00.0000000	6796561.0000	5739261.3300	""	581058.3400	594428.6000	""	6270140.0000	6276855.4500	""	""	""	""
5859	2026-07-13 00:00:00.0000000	4159032.5000	5582208.7300	""	636997.0000	666099.1200	""	6922402.0000	7033658.6900	""	""	""	""
5860	2026-07-14 00:00:00.0000000	3612489.0000	5654213.2900	""	650941.4800	674010.3500	""	7107069.0000	7117197.1000	""	""	""	""
5861	2026-07-15 00:00:00.0000000	2338359.0000	5583700.0400	""	652915.4800	676610.0000	""	7143457.0000	7144648.0500	""	""	""	""
5862	2026-07-16 00:00:00.0000000	1693194.5000	5614482.0900	""	668369.5700	669759.2200	""	7116313.0000	7072307.3900	""	""	""	""
5863	2026-07-17 00:00:00.0000000	1916508.7500	5343921.4900	""	648778.3500	658509.0800	""	6984729.5000	6953511.7900	""	""	""	""
5864	2026-07-18 00:00:00.0000000	5114102.0000	5432182.3400	""	593543.0000	605239.9800	""	6336916.0000	6391017.9200	""	""	""	""
5865	2026-07-19 00:00:00.0000000	4950078.0000	5493558.7500	""	565617.0100	596725.5000	""	6046176.5000	6301109.5100	""	""	""	""
5866	2026-07-20 00:00:00.0000000	1758354.5000	5564124.0900	""	632988.6900	664747.6200	""	6709100.5000	7019387.5600	""	""	""	""
5867	2026-07-21 00:00:00.0000000	2068489.2500	5595828.5200	""	646893.6700	672981.4300	""	6936462.5000	7106332.3000	""	""	""	""
5868	2026-07-22 00:00:00.0000000	1996007.0000	5376486.0100	""	659373.5700	673930.1200	""	6985088.0000	7116349.9600	""	""	""	""
5869	2026-07-23 00:00:00.0000000	2275924.7500	5366745.1600	""	651370.5200	670066.2800	""	6967019.5000	7075549.7500	""	""	""	""
5870	2026-07-24 00:00:00.0000000	2427288.7500	5366856.1000	""	646904.2000	658924.5700	""	6846222.0000	6957899.2000	""	""	""	""
5871	2026-07-25 00:00:00.0000000	8900427.0000	5603577.0300	""	587194.8600	599292.0400	""	6256059.0000	6328210.7600	""	""	""	""
5872	2026-07-26 00:00:00.0000000	7994279.0000	5694601.0500	""	569487.6200	590531.1600	""	6145697.5000	6235700.4700	""	""	""	""
5873	2026-07-27 00:00:00.0000000	2820988.0000	5569182.2400	""	622360.7600	659904.3500	""	6754960.5000	6968245.1000	""	""	""	""
5874	2026-07-28 00:00:00.0000000	3774757.7500	5619549.7200	""	653005.7900	668013.8700	""	7074077.5000	7053877.4100	""	""	""	""
5875	2026-07-29 00:00:00.0000000	2304074.5000	5635386.0300	""	675685.5900	671998.8300	""	7141263.5000	7095956.5300	""	""	""	""
5876	2026-07-30 00:00:00.0000000	1848461.6300	5633433.1900	""	666093.5700	672323.7900	""	7043718.0000	7099387.8800	""	""	""	""
5877	2026-07-31 00:00:00.0000000	1156255.2500	5626308.7800	""	630918.1300	659197.1900	""	6650554.5000	6960777.8700	""	""	""	""
5878	2026-08-01 00:00:00.0000000	2227833.2500	5671037.9100	""	575395.2700	602171.1300	""	6062872.5000	6358612.4400	""	""	""	""
5879	2026-08-02 00:00:00.0000000	975253.8100	5757684.3400	""	564053.4500	595159.4000	""	5992446.0000	6284572.2700	""	""	""	""
5880	2026-08-03 00:00:00.0000000	2419249.5000	5966731.6900	""	637564.9100	667674.6200	""	6845358.0000	7050295.1300	""	""	""	""
5881	2026-08-04 00:00:00.0000000	3370501.2500	6007297.9800	""	669399.6200	674419.3900	""	7120122.5000	7121516.3500	""	""	""	""
5882	2026-08-05 00:00:00.0000000	8249011.0000	7205111.9800	""	636401.5200	674051.9600	""	6904785.5000	7117636.5400	""	""	""	""
5883	2026-08-06 00:00:00.0000000	6084874.0000	7230971.4100	""	632619.9800	676288.1700	""	6742793.0000	7141249.7300	""	""	""	""
5884	2026-08-07 00:00:00.0000000	2935689.7500	7317369.4800	""	609378.0100	664062.5900	""	6535945.5000	7012153.9200	""	""	""	""
5885	2026-08-08 00:00:00.0000000	4919453.5000	7375600.4300	""	573069.4300	611587.7400	""	6089436.5000	6458046.9700	""	""	""	""
5886	2026-08-09 00:00:00.0000000	4437915.0000	7465728.3700	""	575604.1500	605162.2100	""	6077804.0000	6390196.7200	""	""	""	""
5887	2026-08-10 00:00:00.0000000	2252994.7500	7022231.0300	""	630692.9600	673601.4800	""	6659487.0000	7112879.7100	""	""	""	""
5888	2026-08-11 00:00:00.0000000	1538314.3800	7092219.7400	""	633942.2000	679765.8000	""	6693795.5000	7177971.6400	""	""	""	""
5889	2026-08-12 00:00:00.0000000	2678517.5000	7112915.5300	""	652533.3000	683404.1200	""	6890099.0000	7216390.4400	""	""	""	""
5890	2026-08-13 00:00:00.0000000	1253495.0000	7180300.5600	""	683874.0500	679621.7900	""	7221026.0000	7176450.9700	""	""	""	""
5891	2026-08-14 00:00:00.0000000	2150244.5000	7192583.4600	""	686146.8400	671182.4400	""	7245024.5000	7087335.8800	""	""	""	""
5892	2026-08-15 00:00:00.0000000	2642351.0000	7309949.3100	""	603807.5200	613666.3300	""	6375603.5000	6479995.7600	""	""	""	""
5893	2026-08-16 00:00:00.0000000	1994631.5000	7392083.7400	""	584490.3500	605477.7400	""	6171633.5000	6393528.6100	""	""	""	""
5894	2026-08-17 00:00:00.0000000	1738475.7500	3368824.2600	""	633073.6100	662448.8300	""	1309196.2500	1370152.3200	""	""	""	""
5895	2026-08-18 00:00:00.0000000	3266537.2500	3640197.1400	""	625604.2700	677875.4900	""	1293749.6300	1402059.5100	""	""	""	""
5896	2026-08-19 00:00:00.0000000	2411697.0000	3575446.7100	""	615679.8800	675478.3200	""	1273226.0000	1397101.4100	""	""	""	""
5897	2026-08-20 00:00:00.0000000	1776922.2500	3650566.4500	""	622808.5700	670847.8700	""	1287968.1300	1387524.1700	""	""	""	""
5898	2026-08-21 00:00:00.0000000	1292950.5000	3679955.8600	""	596355.6400	660480.3600	""	1233263.5000	1366080.9100	""	""	""	""
5899	2026-08-22 00:00:00.0000000	4175332.0000	4197885.9600	""	550010.8400	602921.9800	""	1137422.5000	1247032.1000	""	""	""	""
5900	2026-08-23 00:00:00.0000000	2188096.0000	4195056.0200	""	535355.1300	595038.1900	""	1107114.3800	1230725.9400	""	""	""	""
5901	2026-08-24 00:00:00.0000000	2734293.0000	3696890.9500	""	590784.1100	667348.1200	""	1221741.6300	1380285.6000	""	""	""	""
5902	2026-08-25 00:00:00.0000000	""	3712963.6500	3163992.7800	""	678290.9600	740036.0200	""	1402918.8400	1530394.4800	""	""	""
5903	2026-08-26 00:00:00.0000000	""	3683686.1300	3107058.4900	""	681706.4700	680780.7000	""	1409983.1700	1407854.4900	""	""	""
5904	2026-08-27 00:00:00.0000000	""	3773131.0500	3174384.8900	""	683640.5100	651017.6500	""	1413983.3800	1346304.5100	""	""	""
5905	2026-08-28 00:00:00.0000000	""	3926655.4600	3227878.7200	""	665703.8400	663452.0900	""	1376884.7100	1372018.9200	""	""	""
5906	2026-08-29 00:00:00.0000000	""	4290649.3700	4117132.4600	""	613054.5500	558455.7200	""	1267989.4400	1154886.4300	""	""	""
5907	2026-08-30 00:00:00.0000000	""	4455623.3700	4433864.4600	""	589408.1200	561264.5800	""	1219081.1800	1160695.1500	""	""	""
5908	2026-08-31 00:00:00.0000000	""	4277141.0400	4518193.4900	""	585248.2200	557250.1700	""	1210477.2100	1152393.3400	""	""	""
5909	2026-09-01 00:00:00.0000000	""	3810637.0500	4898171.5300	""	661382.2500	662711.7000	""	1367946.3100	1370487.8000	""	""	""
5910	2026-09-02 00:00:00.0000000	""	4603118.9800	4384411.6900	""	671700.9800	674678.1000	""	1389288.6900	1395234.3200	""	""	""
5911	2026-09-03 00:00:00.0000000	""	4591816.9300	3782865.2900	""	687942.7800	691855.4300	""	1422881.8300	1430757.0300	""	""	""
5912	2026-09-04 00:00:00.0000000	""	4537841.9800	3707963.1300	""	677896.1700	680936.8500	""	1402102.2900	1408177.4100	""	""	""
5913	2026-09-05 00:00:00.0000000	""	5117559.8400	4225406.3800	""	619519.8800	620364.9300	""	1281361.7600	1282914.6700	""	""	""
5914	2026-09-06 00:00:00.0000000	""	5297228.8000	4459077.6300	""	616419.7800	618119.6200	""	1274949.8000	1278271.3700	""	""	""
5915	2026-09-07 00:00:00.0000000	""	4544076.1900	3601999.5800	""	686222.0000	686964.1400	""	1419322.7000	1420641.8500	""	""	""
5916	2026-09-08 00:00:00.0000000	""	4533402.4000	3809295.6700	""	695190.6600	695892.2800	""	1437872.7200	1439105.2300	""	""	""
5917	2026-09-09 00:00:00.0000000	""	4218131.2300	3034253.3100	""	699103.6700	697233.9500	""	1445966.0500	1441879.8000	""	""	""
5918	2026-09-10 00:00:00.0000000	""	4322021.2300	3075523.7200	""	697026.9700	698094.5400	""	1441670.7800	1443659.5000	""	""	""
5919	2026-09-11 00:00:00.0000000	""	4368265.6300	3216401.2800	""	686552.7100	685876.0900	""	1420006.7300	1418391.7600	""	""	""
5920	2026-09-12 00:00:00.0000000	""	4864957.7300	3934305.5500	""	628704.7900	628702.1700	""	1300359.0500	1300156.0800	""	""	""
5921	2026-09-13 00:00:00.0000000	""	5012427.8500	4258045.5000	""	623222.4000	622199.8600	""	1289019.7500	1286709.3100	""	""	""
5922	2026-09-14 00:00:00.0000000	""	4385150.5100	2610936.0100	""	695462.3000	697453.9100	""	1438434.5500	1442334.6900	""	""	""
5923	2026-09-15 00:00:00.0000000	""	4524717.6400	3721391.4000	""	705093.5300	703439.8500	""	1458354.9600	1454713.6200	""	""	""
5924	2026-09-16 00:00:00.0000000	""	4350480.8300	2882268.6100	""	707166.7300	705696.0900	""	1462643.0000	1459379.5200	""	""	""
5925	2026-09-17 00:00:00.0000000	""	4383311.4300	2526961.3600	""	708379.8900	705847.7200	""	1465152.1800	1459693.0900	""	""	""
5926	2026-09-18 00:00:00.0000000	""	4554143.5200	3147378.0000	""	695163.4100	692449.4400	""	1437816.3600	1431985.4400	""	""	""
5927	2026-09-19 00:00:00.0000000	""	4833858.3800	3305358.8900	""	636069.7000	635508.4500	""	1315592.0000	1314231.4800	""	""	""
5928	2026-09-20 00:00:00.0000000	""	4828138.3700	3384818.8900	""	630431.3100	626940.0000	""	1303930.0300	1296511.9200	""	""	""
5929	2026-09-21 00:00:00.0000000	""	4269920.9100	2005150.0900	""	705286.2400	701572.1300	""	1458753.5400	1450851.1600	""	""	""
5930	2026-09-22 00:00:00.0000000	""	4414803.3000	3313261.3600	""	717804.5200	715810.7400	""	1484645.2800	1480296.6200	""	""	""
5931	2026-09-23 00:00:00.0000000	""	4164813.8000	3373219.6700	""	719443.0800	714531.8100	""	1488034.3400	1477651.7900	""	""	""
5932	2026-09-24 00:00:00.0000000	""	4229222.6600	3420960.9600	""	714816.6900	713876.3800	""	1478465.5100	1476296.3500	""	""	""
5933	2026-09-25 00:00:00.0000000	""	4304974.5400	3433086.8800	""	701431.8000	701575.7300	""	1450781.3500	1450858.6100	""	""	""
5934	2026-09-26 00:00:00.0000000	""	4607627.7800	4020075.8400	""	647253.0900	645250.6900	""	1338722.7500	1334378.4300	""	""	""
5935	2026-09-27 00:00:00.0000000	""	4709937.4700	4082982.4900	""	640518.3500	640379.1600	""	1324793.2100	1324304.1100	""	""	""
5936	2026-09-28 00:00:00.0000000	""	4243981.4900	3559266.8900	""	716238.2300	715573.8700	""	1481405.7000	1479806.7500	""	""	""
5937	2026-09-29 00:00:00.0000000	""	4391279.3600	3602358.8900	""	724644.4100	726925.4700	""	1498792.3300	1503281.8800	""	""	""
5938	2026-09-30 00:00:00.0000000	""	5032974.4200	3603787.1500	""	725624.0300	728875.8100	""	1500818.4900	1507315.1800	""	""	""
5939	2026-10-01 00:00:00.0000000	""	4997660.5200	2341910.6300	""	730653.7500	730606.9900	""	4039921.9000	4039526.0700	""	""	""
5940	2026-10-02 00:00:00.0000000	""	5051595.4000	2352424.6100	""	716893.2000	718847.3700	""	3963837.2100	3974507.1000	""	""	""
5941	2026-10-03 00:00:00.0000000	""	5425564.5100	3286067.2500	""	662124.3500	660382.5900	""	3661009.9900	3651255.3600	""	""	""
5942	2026-10-04 00:00:00.0000000	""	5416611.8800	3270208.8300	""	652170.1200	655795.4400	""	3605971.1400	3625893.0000	""	""	""
5943	2026-10-05 00:00:00.0000000	""	4764218.9900	2733472.8100	""	730058.9400	733571.0600	""	4036633.1100	4055914.4100	""	""	""
5944	2026-10-06 00:00:00.0000000	""	4640239.9300	2724262.4600	""	738422.1900	739377.4600	""	4082875.0700	4088017.9600	""	""	""
5945	2026-10-07 00:00:00.0000000	""	4719781.1900	2669807.8700	""	740919.5500	741807.6600	""	4096683.4100	4101454.5600	""	""	""
5946	2026-10-08 00:00:00.0000000	""	4592678.2300	2569981.3200	""	740212.7600	743409.3900	""	4092775.4400	4110310.5400	""	""	""
5947	2026-10-09 00:00:00.0000000	""	4725690.8600	2605307.5800	""	728220.7900	730123.2700	""	4026469.5800	4036851.5600	""	""	""
5948	2026-10-10 00:00:00.0000000	""	5231087.2300	2835594.0800	""	668196.1100	671534.8200	""	3694581.8900	3712916.0400	""	""	""
5949	2026-10-11 00:00:00.0000000	""	5381461.2800	3197189.0200	""	663382.9700	661309.7500	""	3667969.1200	3656381.6300	""	""	""
5950	2026-10-12 00:00:00.0000000	""	4709708.6400	2673701.1400	""	743892.4500	740282.6300	""	4113121.1700	4093022.6400	""	""	""
5951	2026-10-13 00:00:00.0000000	""	4652652.9100	2834766.2900	""	755639.1700	753649.4700	""	4178071.0000	4166927.9400	""	""	""
5952	2026-10-14 00:00:00.0000000	""	4683846.2900	2720078.7300	""	753830.5200	755215.7500	""	4168070.6300	4175587.9000	""	""	""
5953	2026-10-15 00:00:00.0000000	""	4782571.4800	2766000.8500	""	754245.8400	754758.7900	""	4170366.9700	4173061.3600	""	""	""
5954	2026-10-16 00:00:00.0000000	""	4887311.8800	2725021.4600	""	741783.9800	742061.1900	""	4101463.0200	4102856.3300	""	""	""
5955	2026-10-17 00:00:00.0000000	""	5050370.2800	2740550.0700	""	681647.1300	680909.0900	""	3768955.1000	3764746.3400	""	""	""
5956	2026-10-18 00:00:00.0000000	""	5178350.0300	2772307.8700	""	677950.7100	678592.7800	""	3748516.9000	3751939.4800	""	""	""
5957	2026-10-19 00:00:00.0000000	""	4591082.8900	2484732.5600	""	754992.3700	755972.5400	""	4174494.7200	4179772.2000	""	""	""
5958	2026-10-20 00:00:00.0000000	""	4541199.1300	2530966.7100	""	758934.1600	761293.5200	""	4196289.6200	4209191.8500	""	""	""
5959	2026-10-21 00:00:00.0000000	""	4459675.9800	2346844.6600	""	768687.2300	764190.9000	""	4250216.1700	4225211.4900	""	""	""
5960	2026-10-22 00:00:00.0000000	""	4555140.3400	2377131.3800	""	767356.3500	762808.1800	""	4242857.4700	4217566.4500	""	""	""
5961	2026-10-23 00:00:00.0000000	""	4735229.7100	2572847.9500	""	753314.9400	752245.9500	""	4165219.8900	4159167.8500	""	""	""
5962	2026-10-24 00:00:00.0000000	""	5062069.5200	2589930.2000	""	694309.4500	695648.6600	""	3838967.4100	3846241.4400	""	""	""
5963	2026-10-25 00:00:00.0000000	""	4894487.8600	2631107.5100	""	675575.8200	676750.1700	""	3735385.6900	3741751.6600	""	""	""
5964	2026-10-26 00:00:00.0000000	""	4265994.0200	1726600.7000	""	778410.6000	779951.5500	""	4303978.5000	4312352.1000	""	""	""
5965	2026-10-27 00:00:00.0000000	""	4096150.3900	1818141.4600	""	790586.4300	790559.9300	""	4371300.9500	4371005.8700	""	""	""
5966	2026-10-28 00:00:00.0000000	""	4259320.8200	1918294.8500	""	786494.8700	790399.5100	""	4348677.9500	4370118.8800	""	""	""
5967	2026-10-29 00:00:00.0000000	""	4369265.9300	2221159.8800	""	785050.0700	785775.1200	""	4340689.3800	4344550.6200	""	""	""
5968	2026-10-30 00:00:00.0000000	""	4404898.2200	2327615.0300	""	774567.0900	768573.2000	""	4282726.9900	4249441.2400	""	""	""
5969	2026-10-31 00:00:00.0000000	""	4710806.7300	2650888.8100	""	717572.5900	708499.2500	""	3967593.7200	3917292.3800	""	""	""
5970	2026-11-01 00:00:00.0000000	""	4722430.2500	3242590.9900	""	714327.5300	706580.7600	""	3949651.1600	3906685.0500	""	""	""
5971	2026-11-02 00:00:00.0000000	""	4088354.8800	2578707.0700	""	794853.9600	792086.5400	""	4394896.9500	4379446.4600	""	""	""
5972	2026-11-03 00:00:00.0000000	""	4157378.9700	2479782.7800	""	807014.2400	801763.6400	""	4462133.4200	4432951.1700	""	""	""
5973	2026-11-04 00:00:00.0000000	""	4146141.2500	2346691.0600	""	807595.2000	801384.0500	""	4465345.6300	4430852.4100	""	""	""
5974	2026-11-05 00:00:00.0000000	""	4227835.7200	2459641.2900	""	802453.6500	802697.7400	""	4436917.0400	4438115.8000	""	""	""
5975	2026-11-06 00:00:00.0000000	""	4319081.3100	2695163.6700	""	790948.6800	791316.1500	""	4373303.9200	4375186.9700	""	""	""
5976	2026-11-07 00:00:00.0000000	""	4570512.5500	2794706.4700	""	730717.8400	728351.1000	""	4040276.2800	4027053.2300	""	""	""
5977	2026-11-08 00:00:00.0000000	""	4603025.7200	2937370.7900	""	725785.4400	725472.8900	""	4013004.1100	4011139.6100	""	""	""
5978	2026-11-09 00:00:00.0000000	""	3951597.9800	2248519.4500	""	804869.3100	802653.5500	""	4450273.6600	4437871.4800	""	""	""
5979	2026-11-10 00:00:00.0000000	""	3846887.6500	2250534.4400	""	810669.7000	810008.5300	""	4482345.1400	4478537.1800	""	""	""
5980	2026-11-11 00:00:00.0000000	""	3913311.0400	2245499.9000	""	813826.6600	813234.7400	""	4499800.5400	4496374.8600	""	""	""
5981	2026-11-12 00:00:00.0000000	""	3845823.6300	2015716.5700	""	814519.9400	807476.7500	""	4503633.8100	4464538.9400	""	""	""
5982	2026-11-13 00:00:00.0000000	""	4161514.5200	2284579.6900	""	801317.0000	795355.0800	""	4430632.2800	4397518.2300	""	""	""
5983	2026-11-14 00:00:00.0000000	""	4506624.2200	2651779.7700	""	743968.1300	740680.8500	""	4113539.6000	4095224.3900	""	""	""
5984	2026-11-15 00:00:00.0000000	""	4454397.0300	2799402.9400	""	737169.3900	730869.0200	""	4075948.1200	4040974.8000	""	""	""
5985	2026-11-16 00:00:00.0000000	""	4123313.4200	2247998.1300	""	830489.0300	826115.9600	""	4591929.9500	4567595.1400	""	""	""
5986	2026-11-17 00:00:00.0000000	""	3902504.0200	2187372.2500	""	842780.3800	838941.3100	""	4659891.1200	4638506.5100	""	""	""
5987	2026-11-18 00:00:00.0000000	""	3924395.9700	2133577.6300	""	844211.1900	840429.0400	""	4667802.3000	4646732.1700	""	""	""
5988	2026-11-19 00:00:00.0000000	""	3966836.5500	2226901.7200	""	839885.3300	839162.8300	""	4643883.8200	4639731.3000	""	""	""
5989	2026-11-20 00:00:00.0000000	""	4059916.8000	2367292.4400	""	829313.7000	828029.4800	""	4585431.3300	4578174.9800	""	""	""
5990	2026-11-21 00:00:00.0000000	""	4449438.5800	2703171.5200	""	768644.2400	769596.4900	""	4249978.4500	4255098.9900	""	""	""
5991	2026-11-22 00:00:00.0000000	""	4509425.4200	2815407.8200	""	761999.5800	767909.4400	""	4213238.9000	4245771.3200	""	""	""
5992	2026-11-23 00:00:00.0000000	""	3866927.9900	1933580.0100	""	843306.2100	852045.6500	""	4662798.5000	4710960.4200	""	""	""
5993	2026-11-24 00:00:00.0000000	""	3855849.9300	2103877.8300	""	851323.9000	858714.5600	""	4707129.8300	4747832.8100	""	""	""
5994	2026-11-25 00:00:00.0000000	""	3827132.7500	1801408.8600	""	852150.9600	862237.6400	""	4711702.8100	4767311.9000	""	""	""
5995	2026-11-26 00:00:00.0000000	""	3887048.2300	1902620.0000	""	851809.1300	860646.1200	""	4709812.7800	4758512.4200	""	""	""
5996	2026-11-27 00:00:00.0000000	""	4105136.1000	2276054.0700	""	842643.0600	850512.4300	""	4659131.8200	4702483.2100	""	""	""
5997	2026-11-28 00:00:00.0000000	""	4474093.5500	2894340.5800	""	782733.6200	787291.4900	""	4327881.2600	4352934.6600	""	""	""
5998	2026-11-29 00:00:00.0000000	""	4514959.6600	2957252.3900	""	780997.1800	780533.3000	""	4318280.2100	4315568.6100	""	""	""
5999	2026-11-30 00:00:00.0000000	""	3138743.2900	1381846.0500	""	861429.5100	856492.4700	""	4763005.6600	4735546.8700	""	""	""
6000	2026-12-01 00:00:00.0000000	""	3400580.1000	573837.7900	""	865102.8200	865139.4600	""	4783316.0900	4783356.0600	""	""	""
6001	2026-12-02 00:00:00.0000000	""	3367310.5700	575840.4400	""	864979.0400	864064.7100	""	4782631.6500	4777413.7700	""	""	""
6002	2026-12-03 00:00:00.0000000	""	3431817.1700	420364.3100	""	864752.2400	869421.7600	""	4781377.6800	4807032.8800	""	""	""
6003	2026-12-04 00:00:00.0000000	""	3679049.8500	683906.1200	""	850696.5800	861404.3400	""	4703661.2800	4762704.6200	""	""	""
6004	2026-12-05 00:00:00.0000000	""	4284234.8400	1532906.1400	""	794058.0100	795339.2800	""	4390495.9700	4397430.8600	""	""	""
6005	2026-12-06 00:00:00.0000000	""	4234713.5800	1523314.1800	""	786615.8500	789165.4700	""	4349346.8800	4363295.8600	""	""	""
6006	2026-12-07 00:00:00.0000000	""	3501868.5000	608550.2000	""	873228.7700	871789.4700	""	4828246.0000	4820123.9500	""	""	""
6007	2026-12-08 00:00:00.0000000	""	3152075.4300	544536.7600	""	884139.9000	877439.6300	""	4888575.6400	4851363.7300	""	""	""
6008	2026-12-09 00:00:00.0000000	""	3125545.5000	487734.2400	""	882890.6800	877453.6000	""	4881668.5000	4851440.9500	""	""	""
6009	2026-12-10 00:00:00.0000000	""	3121958.9900	339029.5300	""	880173.2500	873718.6600	""	4866643.2900	4830790.4600	""	""	""
6010	2026-12-11 00:00:00.0000000	""	3425374.9000	692585.5600	""	862509.1600	856393.1300	""	4768975.2500	4734997.6300	""	""	""
6011	2026-12-12 00:00:00.0000000	""	4152665.9400	1511542.0700	""	809836.7900	801612.6700	""	4477739.8100	4432116.4600	""	""	""
6012	2026-12-13 00:00:00.0000000	""	4247452.0300	1659853.6700	""	802569.3200	791969.5700	""	4437556.6000	4378799.7300	""	""	""
6013	2026-12-14 00:00:00.0000000	""	3816910.2600	1021980.9200	""	862676.4500	856168.2000	""	4769900.2200	4733754.0000	""	""	""
6014	2026-12-15 00:00:00.0000000	""	3488334.4400	1006753.4600	""	868273.1400	865113.7700	""	4800845.4000	4783214.0600	""	""	""
6015	2026-12-16 00:00:00.0000000	""	3797159.9100	1140169.9500	""	864453.1800	867889.8000	""	4779724.0900	4798562.7100	""	""	""
6016	2026-12-17 00:00:00.0000000	""	3712026.9500	974696.5000	""	860831.0100	867124.1600	""	4759696.4200	4794329.4800	""	""	""
6017	2026-12-18 00:00:00.0000000	""	3882621.5500	1065384.5900	""	850473.1600	861696.1400	""	4702425.9500	4764317.9700	""	""	""
6018	2026-12-19 00:00:00.0000000	""	4492507.5200	1482084.4400	""	781638.8800	800937.4700	""	4321828.2700	4428383.2700	""	""	""
6019	2026-12-20 00:00:00.0000000	""	4617683.4300	1642832.4600	""	764162.8100	790030.4100	""	4225199.8000	4368078.1600	""	""	""
6020	2026-12-21 00:00:00.0000000	""	4163805.5700	980420.8300	""	854463.8900	866017.5300	""	4724491.4300	4788210.9400	""	""	""
6021	2026-12-22 00:00:00.0000000	""	4068236.8600	1056090.7700	""	862024.3500	868722.9100	""	4766294.6300	4803168.9500	""	""	""
6022	2026-12-23 00:00:00.0000000	""	4313430.5300	1454801.9100	""	834499.3900	843581.0000	""	4614103.9500	4664159.3300	""	""	""
6023	2026-12-24 00:00:00.0000000	""	4529974.9900	1804328.9400	""	784069.9000	793246.7100	""	4335269.8200	4385861.0600	""	""	""
6024	2026-12-25 00:00:00.0000000	""	4916672.6000	2396355.4500	""	696800.8900	680871.7300	""	3852743.0900	3764539.8200	""	""	""
6025	2026-12-26 00:00:00.0000000	""	5596896.7000	3030474.0400	""	602880.7200	598506.5100	""	3333440.8200	3309142.5100	""	""	""
6026	2026-12-27 00:00:00.0000000	""	5060807.2000	2479279.2900	""	689805.4300	684498.8000	""	3814063.8500	3784593.8400	""	""	""
6027	2026-12-28 00:00:00.0000000	""	4974282.3900	2013872.5300	""	681463.9000	697256.1700	""	3767941.9500	3855129.3400	""	""	""
6028	2026-12-29 00:00:00.0000000	""	4462130.7700	1635568.9100	""	777556.6400	785659.1900	""	4299256.8000	4343909.6400	""	""	""
6029	2026-12-30 00:00:00.0000000	""	4519129.1000	1584547.7300	""	768798.8100	771280.3300	""	4250833.0900	4264408.9200	""	""	""
6030	2026-12-31 00:00:00.0000000	""	4426475.3600	1567391.4400	""	""	754768.6600	""	""	4173115.9200	""	""	""
6031	2027-01-01 00:00:00.0000000	""	""	2026387.6700	""	""	710640.6000	""	""	5491119.9200	""	""	""
6032	2027-01-02 00:00:00.0000000	""	""	1917500.1000	""	""	758110.8100	""	""	5857922.2300	""	""	""
6033	2027-01-03 00:00:00.0000000	""	""	1899531.3000	""	""	762280.1000	""	""	5890138.3200	""	""	""
6034	2027-01-04 00:00:00.0000000	""	""	1015163.3000	""	""	881536.0900	""	""	6811629.3900	""	""	""
6035	2027-01-05 00:00:00.0000000	""	""	1091845.4800	""	""	891324.0600	""	""	6887261.0100	""	""	""
6036	2027-01-06 00:00:00.0000000	""	""	1161443.4200	""	""	884205.6200	""	""	6832256.8200	""	""	""
