﻿_id	CMU_ID	Name_of_Applicant	Type	Delivery_Year	Secondary_Trading_Contact_Telephone	Secondary_Trading_Contact_Email	Capacity_Agreement_Awarded	CM_Unit_Category	PreQualification_Decision	Auction_Acquired_Capacity_Obligation	DeRated_Capacity	Partially_Traded_Capacity_Obligation	Total_Capacity_Obligation	Generating_Technology_Class	Auction_Price	Available_Capacity
1160	AXP101	AXLE ENERGY LIMITED	ST	2025	0+447864543243	karl@axle.energy	Yes	Proven DSR CMU	Prequalified	0.000	4.478	2.718	2.718	DSR	20.000	1.760
1161	ALBESE	ECOTRICITY (SMART GRID) LIMITED	T-1	2025	0+4401453790163	samuel.ramsey@ecotricity.co.uk	Yes	Existing Generating CMU	Prequalified	2.715	2.715	-1.260	1.455	Storage (Duration 2h)	20.000	1.260
1162	GB2421	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	1.601	0.000	0.000	DSR	""	1.601
1163	AGLAR2	GSES 1 LIMITED	T-4	2025	0+4407824814353	cm@gorestreetcap.com	Yes	Existing Generating CMU	Prequalified	3.892	3.892	-1.000	2.892	Storage (Duration 1h)	30.590	1.000
1164	AXP102	AXLE ENERGY LIMITED	ST	2025	0+447864543243	karl@axle.energy	Yes	Proven DSR CMU	Prequalified	0.000	7.592	5.437	5.437	DSR	20.000	2.155
1165	AXLE04	AXLE ENERGY LIMITED	T-1	2025	0+447864543243	karl@axle.energy	Yes	Proven DSR CMU	Prequalified	17.533	19.018	0.000	17.533	DSR	20.000	1.485
1166	GB2422	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	1.540	0.000	0.000	DSR	""	1.540
1167	BARNB1	CARE POWER (BARNSLEY) LIMITED	T-4	2025	0+4407470142556	commercial@voltwisepower.com	Yes	New Build Generating CMU	Prequalified	7.972	7.984	-1.000	6.972	Storage (Duration 1h)	30.590	1.012
1168	AXP201	AXLE ENERGY LIMITED	ST	2025	0+447864543243	karl@axle.energy	Yes	Proven DSR CMU	Prequalified	0.000	7.382	5.503	5.503	DSR	20.000	1.879
1169	AXLE05	AXLE ENERGY LIMITED	T-1	2025	0+447864543243	karl@axle.energy	Yes	Proven DSR CMU	Prequalified	32.041	34.755	0.000	32.041	DSR	20.000	2.714
1170	GB2511	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	1.449	0.000	0.000	DSR	""	1.449
1171	BROFB1	CARE POWER (BROOK FARM) LIMITED	T-4	2025	0+4407470142556	commercial@voltwisepower.com	Yes	New Build Generating CMU	Prequalified	9.850	9.850	-1.000	8.850	Storage (Duration 1h)	30.590	1.000
1172	GBD023	GRIDBEYOND LIMITED	ST	2025	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	25.974	21.274	21.274	DSR	20.000	4.700
1173	GBD040	GRIDBEYOND LIMITED	T-1	2025	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	3.093	3.093	-3.093	0.000	DSR	20.000	3.093
1174	GB2549	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	3.004	0.000	0.000	DSR	""	3.004
1175	BURWB1	CARE POWER (BURWELL 1) LIMITED	T-4	2025	0+4407470142556	commercial@voltwisepower.com	Yes	New Build Generating CMU	Prequalified	9.850	9.960	-1.000	8.850	Storage (Duration 1h)	30.590	1.110
1176	OPL029	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	42.666	24.874	24.874	DSR	20.000	17.792
1177	GBD044	GRIDBEYOND LIMITED	T-1	2025	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	25.870	25.870	-10.606	15.264	DSR	20.000	10.606
1178	GB2550	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	3.301	0.000	0.000	DSR	""	3.301
1179	CDFLW1	CONRAD (FLITWICK) LIMITED	T-4	2025	0+4401235427290	secondarytrading@conradenergy.co.uk	Yes	Existing Generating CMU	Prequalified	7.984	7.984	-6.068	1.916	Storage (Duration 1h)	30.590	6.068
1180	OPL042	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	2.315	1.115	1.115	DSR	20.000	1.200
1181	HI2024	PULSE CLEAN ENERGY UK LIMITED	T-1	2025	0+4407701220090	sophia.stainer@pulsecleanenergy.com	Yes	Existing Generating CMU	Prequalified	6.794	6.794	-1.000	5.794	Storage (Duration 2.5h)	20.000	1.000
1182	GB2555	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	1.989	0.000	0.000	DSR	""	1.989
1183	END036	GRIDBEYOND LIMITED	T-4	2025	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Unproven DSR CMU	Prequalified	10.072	10.072	-10.072	0.000	DSR	30.590	10.072
1184	OPL047	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	1.300	0.000	0.000	DSR	20.000	1.300
1185	HOLF01	UNIPER UK LIMITED	T-1	2025	0+49021145794440	uniperuk.powertrading@uniper.energy	Yes	Proven DSR CMU	Prequalified	5.000	6.326	0.000	5.000	DSR	20.000	1.326
1186	GB2556	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	1.547	0.000	0.000	DSR	""	1.547
1187	F18009	FLEXITRICITY LIMITED	T-4	2025	0+441312218100	info@flexitricity.com	Yes	Existing Generating CMU	Prequalified	4.087	4.087	-4.087	0.000	Combined Heat and Power (CHP)	30.590	4.087
1188	OPL050	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	4.799	0.000	0.000	DSR	20.000	4.799
1189	LEVC01	LEVELISE LIMITED	T-1	2025	0+441865334109	ivan.castro@levelise.com	Yes	Unproven DSR CMU	Prequalified	6.000	8.231	0.000	6.000	DSR	20.000	2.231
1190	GBD045	GRIDBEYOND LIMITED	T-1	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	8.941	0.000	0.000	DSR	""	8.941
1191	F20014	FLEXITRICITY LIMITED	T-4	2025	0+441312218100	info@flexitricity.com	Yes	Existing Generating CMU	Prequalified	1.143	1.143	-1.143	0.000	Combined Heat and Power (CHP)	30.590	1.143
1192	OPLC46	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	10.135	6.260	6.260	DSR	20.000	3.875
1193	LEVC03	LEVELISE LIMITED	T-1	2025	0+441865334109	ivan.castro@levelise.com	Yes	Unproven DSR CMU	Prequalified	1.000	3.197	0.000	1.000	DSR	20.000	2.197
1194	TLGUK5	BOC LIMITED	T-1	2026	0+4407789878173	andrew.sugden@boc.com	Yes	Proven DSR CMU	Prequalified	13.000	17.537	0.000	13.000	DSR	""	4.537
1195	FARE02	FAREHAM ENERGY RESERVE 2 LIMITED	T-4	2025	0+4407920024654	david@opiumpower.com	Yes	New Build Generating CMU	Prequalified	3.992	3.992	-1.996	1.996	Storage (Duration 1h)	30.590	1.996
1196	OPLC50	OAKTREE POWER LIMITED	ST	2025	0+4407961004268	capacitymarket@oaktreepower.com	Yes	Proven DSR CMU	Prequalified	0.000	10.405	8.730	8.730	DSR	20.000	1.675
1197	SV2420	SEVERN POWER LIMITED	T-1	2025	0+4401633530166	aled.rees@calonenergy.com	Yes	Existing Generating CMU	Prequalified	0.000	386.538	68.000	68.000	Combined Cycle Gas Turbine (CCGT)	20.000	318.538
1198	F25204	FLEXITRICITY LIMITED	ST	2026	0+441312218100	info@flexitricity.com	Yes	Proven DSR CMU	Prequalified	0.000	6.638	0.000	0.000	DSR	""	6.638
1199	HHBL20	HARMONY HB LIMITED	T-4	2025	0+34913191290	nuria.hernanz@frv.com	Yes	Existing Generating CMU	Prequalified	2.980	2.980	-1.000	1.980	Storage (Duration 2h)	30.590	1.000
1200	AGABS3	GSES 1 LIMITED	T-4	2025	0+4407824814353	cm@gorestreetcap.com	Yes	Existing Generating CMU	Prequalified	1.200	1.200	-1.200	0.000	Storage (Duration 1h)	30.590	1.200
1201	TLGUK2	BOC LIMITED	T-1	2025	0+4407789878173	andrew.sugden@boc.com	Yes	Proven DSR CMU	Prequalified	13.000	16.367	0.000	13.000	DSR	20.000	3.367
1202	F26163	FLEXITRICITY LIMITED	ST	2026	0+441312218100	info@flexitricity.com	Yes	Existing Generating CMU	Prequalified	0.000	15.467	0.000	0.000	Reciprocating engines	""	15.467
1203	NBPIN1	Zenobe Capenhurst Limited	T-4	2025	0+442039127853	capacitymarket@zenobe.com	Yes	New Build Generating CMU	Prequalified	19.960	19.960	-1.000	18.960	Storage (Duration 1h)	30.590	1.000
1204	AGCLHS	CLAYHILL SOLAR LIMITED	T-4	2025	0+4403331234333	info@gridserve.com	Yes	Existing Generating CMU	Prequalified	1.198	1.198	-1.198	0.000	Storage (Duration 1h)	30.590	1.198
1205	TS24_3	TATA STEEL UK LIMITED	T-1	2025	0+4402077174412	alison.meldrum@tatasteeleurope.com	Yes	Proven DSR CMU	Prequalified	0.000	10.941	6.000	6.000	DSR	20.000	4.941
1206	GBD044	GRIDBEYOND LIMITED	ST	2026	0+4401923431638	secondary.trading@gridbeyond.com	Yes	Proven DSR CMU	Prequalified	0.000	27.719	0.000	0.000	DSR	""	27.719
1207	POTM25	BRK 002 LIMITED	T-4	2025	0+44033617403011	aldelaroche@rgreeninvest.com	Yes	New Build Generating CMU	Prequalified	7.584	9.780	0.000	7.584	Storage (Duration 1h)	30.590	2.196
