﻿_id	Auction	Version	Publication_Date	Technology_Groups	Technology	Year	Administrative_Strike_Prices_GBP_Per_MWh	Maxima	Minima
578	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2014/15	100	""	""
579	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2015/16	80	""	""
580	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2018/19	100	""	""
581	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2016/17	80	""	""
582	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2018/19	80	""	""
583	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2016/17	100	""	""
584	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2017/18	80	""	""
585	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2014/15	80	""	""
586	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Onshore Wind (>5 MW)	2014/15	95	""	""
587	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Landfill Gas	2015/16	55	""	""
588	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Onshore Wind (>5 MW)	2018/19	90	""	""
589	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Landfill Gas	2016/17	55	""	""
590	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Landfill Gas	2018/19	55	""	""
591	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Onshore Wind (>5 MW)	2016/17	95	""	""
592	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Landfill Gas	2017/18	55	""	""
593	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Landfill Gas	2014/15	55	""	""
594	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2014/15	120	""	""
595	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Sewage Gas	2015/16	75	""	""
596	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2018/19	100	""	""
597	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Sewage Gas	2016/17	75	""	""
598	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Sewage Gas	2018/19	75	""	""
599	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2016/17	115	""	""
600	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Sewage Gas	2017/18	75	""	""
601	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 1	Sewage Gas	2014/15	75	""	""
602	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2014/15	150	""	""
603	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2015/16	155	""	""
604	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2018/19	140	""	""
605	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2016/17	150	""	""
606	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2018/19	140	""	""
607	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2016/17	150	""	""
608	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2017/18	140	""	""
609	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2014/15	155	""	""
610	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2014/15	145	""	""
611	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2015/16	125	""	""
612	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2018/19	140	""	""
613	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2016/17	125	""	""
614	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2018/19	125	""	""
615	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2016/17	145	""	""
616	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2017/18	125	""	""
617	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2014/15	125	""	""
618	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Scottish Islands  onshore wind (>5MW)	2014/15	""	""	""
619	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Offshore Wind	2015/16	155	""	""
620	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Scottish Islands  onshore wind (>5MW)	2018/19	115	""	""
621	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Offshore Wind	2016/17	150	""	""
622	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Offshore Wind	2018/19	140	""	""
623	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Scottish Islands  onshore wind (>5MW)	2016/17	""	""	""
624	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Offshore Wind	2017/18	140	""	""
625	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Offshore Wind	2014/15	155	""	""
626	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Wave	2014/15	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
627	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Tidal Stream	2015/16	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
628	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Wave	2018/19	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
629	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Tidal Stream	2016/17	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
630	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Tidal Stream	2018/19	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
631	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Wave	2016/17	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
632	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Tidal Stream	2017/18	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
633	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 2	Tidal Stream	2014/15	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
634	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2014/15	80	""	""
635	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 3	Biomass Conversion	2015/16	105	""	""
636	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2018/19	80	""	""
637	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 3	Biomass Conversion	2016/17	105	""	""
638	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 3	Biomass Conversion	2018/19	105	""	""
639	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2016/17	80	""	""
640	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 3	Biomass Conversion	2017/18	105	""	""
641	AR1	Draft	2014-09-29 00:00:00.0000000	Pot 3	Biomass Conversion	2014/15	105	""	""
642	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Landfill Gas	2014/15	55	""	""
643	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2015/16	100	""	""
644	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Landfill Gas	2018/19	55	""	""
645	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2016/17	100	""	""
646	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2018/19	100	""	""
647	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Landfill Gas	2016/17	55	""	""
648	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2017/18	100	""	""
649	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Hydro (>5 MW and <50MW)	2014/15	100	""	""
650	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Sewage Gas	2014/15	75	""	""
651	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2015/16	95	""	""
652	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Sewage Gas	2018/19	75	""	""
653	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2016/17	95	""	""
654	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2018/19	90	""	""
655	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Sewage Gas	2016/17	75	""	""
656	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2017/18	90	""	""
657	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2014/15	95	""	""
658	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2014/15	155	""	""
659	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2015/16	120	""	""
660	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2018/19	140	""	""
661	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2016/17	115	""	""
662	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2018/19	100	""	""
663	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2016/17	150	""	""
664	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2017/18	110	""	""
665	AR1	Final	2014-10-02 00:00:00.0000000	Pot 1	Solar Photo Voltaic (>5MW)	2014/15	120	""	""
666	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2014/15	125	""	""
667	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2015/16	150	""	""
668	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2018/19	125	""	""
669	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2016/17	150	""	""
670	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2018/19	140	""	""
671	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2016/17	125	""	""
672	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2017/18	140	""	""
673	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2014/15	150	""	""
674	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Offshore Wind	2014/15	155	""	""
675	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2015/16	145	""	""
676	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Offshore Wind	2018/19	140	""	""
677	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2016/17	145	""	""
678	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2018/19	140	""	""
679	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Offshore Wind	2016/17	150	""	""
680	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2017/18	140	""	""
681	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2014/15	145	""	""
682	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Wave	2014/15	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
683	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Tidal Stream	2015/16	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
684	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Wave	2018/19	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
685	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Tidal Stream	2016/17	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
686	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Tidal Stream	2018/19	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
687	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Wave	2016/17	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
688	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Tidal Stream	2017/18	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
689	AR1	Final	2014-10-02 00:00:00.0000000	Pot 2	Tidal Stream	2014/15	305	""	One minimum of 10MW for wave and tidal stream technologies (out of the 100MW reserved budget for this technology for the duration of the first Delivery Plan period) applies to this allocation round.
690	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2021/22	125	A cumulative maxima of 150 MW will be applied in respect of the fuelled technologies: Dedicated Biomass with CHP; Advanced Conversion Technologies (with or without CHP) and Anaerobic Digestion (with or without CHP).	""
691	AR1	Final	2014-10-02 00:00:00.0000000	Pot 3	Biomass Conversion	2015/16	105	""	""
692	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2021/22	115	A cumulative maxima of 150 MW will be applied in respect of the fuelled technologies: Dedicated Biomass with CHP; Advanced Conversion Technologies (with or without CHP) and Anaerobic Digestion (with or without CHP).	""
693	AR1	Final	2014-10-02 00:00:00.0000000	Pot 3	Biomass Conversion	2016/17	105	""	""
694	AR1	Final	2014-10-02 00:00:00.0000000	Pot 3	Biomass Conversion	2018/19	105	""	""
695	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2021/22	140	A cumulative maxima of 150 MW will be applied in respect of the fuelled technologies: Dedicated Biomass with CHP; Advanced Conversion Technologies (with or without CHP) and Anaerobic Digestion (with or without CHP).	""
696	AR1	Final	2014-10-02 00:00:00.0000000	Pot 3	Biomass Conversion	2017/18	105	""	""
697	AR1	Final	2014-10-02 00:00:00.0000000	Pot 3	Biomass Conversion	2014/15	105	""	""
698	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Tidal Stream	2021/22	300	""	""
699	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2021/22	140	""	""
700	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2023/24	113	""	""
701	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2022/23	140	""	""
702	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Offshore Wind	2022/23	100	""	""
703	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Wave	2021/22	310	""	""
704	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Offshore Wind	2021/22	105	""	""
705	AR2	Final	2017-03-13 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2022/23	115	A cumulative maxima of 150 MW will be applied in respect of the fuelled technologies: Dedicated Biomass with CHP; Advanced Conversion Technologies (with or without CHP) and Anaerobic Digestion (with or without CHP).	""
706	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Geothermal (with or without CHP)	2023/24	129	""	""
707	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2023/24	122	""	""
708	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Remote Island Wind (>5MW)	2023/24	82	""	""
709	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Anaerobic Digestion (with or without CHP) (>5MW)	2024/25	121	""	""
710	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2024/25	121	""	""
711	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Offshore Wind	2023/24	56	""	""
712	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2023/24	121	""	""
713	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Advanced Conversion Technology (with or without CHP)	2024/25	111	""	""
714	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2023/24	121	""	""
715	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Tidal Stream	2023/24	225	""	""
716	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Landfill Gas	2023/24	62	""	""
717	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Tidal Stream	2024/25	217	""	""
718	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Wave	2024/25	268	""	""
719	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Hydro (>5MW and <50MW)	2023/24	93	""	""
720	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Wave	2023/24	281	""	""
721	AR3	Final	2019-05-01 00:00:00.0000000	Pot 2	Remote Island Wind (>5MW)	2024/25	82	""	""
722	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Solar PV (> 5MW)	2023/24	47	3500 MW	""
723	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2023/24	53	3500 MW	""
724	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2025/26	128	""	""
725	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2024/25	53	3500 MW	""
726	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Sewage Gas	2024/25	151	""	""
727	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Advanced Conversion Technologies (ACT)	2025/26	190	""	""
728	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Sewage Gas	2023/24	151	""	""
729	AR4	Final	2021-09-13 00:00:00.0000000	Pot 1	Landfill Gas	2024/25	62	""	""
730	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Geothermal	2025/26	133	""	""
731	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2025/26	163	""	""
732	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Tidal Stream	2025/26	211	""	""
733	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2026/27	163	""	""
734	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Floating Offshore Wind	2026/27	122	""	£24 million 
735	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Remote Island Wind (> 5MW)	2025/26	62	""	""
736	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Floating Offshore Wind	2025/26	122	""	£24 million 
737	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2026/27	128	""	""
738	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2025/26	116	""	""
739	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Wave	2025/26	258	""	""
740	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Hydro (>5MW and <50MW)	2026/27	89	""	""
741	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Wave	2026/27	258	""	""
742	AR4	Final	2021-09-13 00:00:00.0000000	Pot 3	Offshore Wind	2026/27	46	""	""
743	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2027/28	116	""	""
744	AR4	Final	2021-09-13 00:00:00.0000000	Pot 3	Offshore Wind	2025/26	46	""	""
745	AR4	Final	2021-09-13 00:00:00.0000000	Pot 2	Tidal Stream	2026/27	211	""	""
746	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Offshore Wind	2026/27	44	""	""
747	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Landfill Gas	2025/26	62	""	""
748	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2027/28	53	""	""
749	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Landfill Gas	2026/27	62	""	""
750	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Offshore Wind	2025/26	44	""	""
751	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2025/26	53	""	""
752	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Landfill Gas	2027/28	62	""	""
753	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Hydro (>5MW and <50MW)	2027/28	89	""	""
754	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Sewage Gas	2027/28	148	""	""
755	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Remote Island Wind (> 5MW)	2026/27	53	""	""
756	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Advanced Conversion Technologies (ACT)	2026/27	182	""	""
757	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Remote Island Wind (> 5MW)	2027/28	53	""	""
758	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Sewage Gas	2026/27	148	""	""
759	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Solar PV (> 5MW)	2026/27	47	""	""
760	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Sewage Gas	2025/26	148	""	""
761	AR5	Final	2022-12-14 00:00:00.0000000	Pot 1	Remote Island Wind (> 5MW)	2025/26	53	""	""
762	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Floating Offshore Wind	2026/27	116	""	""
763	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2026/27	136	""	""
764	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Tidal Stream	2026/27	202	""	£10 million
765	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2027/28	136	""	""
766	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2027/28	162	""	""
767	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Geothermal	2026/27	119	""	""
768	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2026/27	162	""	""
769	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Advanced Conversion Technologies (ACT)	2027/28	182	""	""
770	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Hydro (>5MW and <50MW)	2026/27	102	""	""
771	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Wave	2026/27	245	""	""
772	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2026/27	64	£120 million	""
773	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Wave	2027/28	245	""	""
774	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2027/28	181	""	""
775	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Landfill Gas	2026/27	69	""	""
776	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2026/27	181	""	""
777	AR5	Final	2022-12-14 00:00:00.0000000	Pot 2	Tidal Stream	2027/28	202	""	£10 million
778	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Solar PV (> 5MW)	2026/27	61	£120 million	""
779	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Remote Island Wind (> 5MW)	2026/27	64	£120 million	""
780	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2027/28	144	""	""
781	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Remote Island Wind (> 5MW)	2027/28	64	£120 million	""
782	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Sewage Gas	2027/28	162	""	""
783	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Advanced Conversion Technologies (ACT)	2027/28	210	""	""
784	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Sewage Gas	2026/27	162	""	""
785	AR6	Final	2024-03-06 00:00:00.0000000	Pot 1	Onshore Wind (> 5MW)	2027/28	64	£120 million	""
786	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Geothermal	2027/28	157	£8 million	""
787	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2027/28	179	""	""
788	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Wave	2027/28	257	""	""
789	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Dedicated Biomass with CHP	2028/29	179	""	""
790	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Floating Offshore Wind	2028/29	176	""	""
791	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Tidal Stream	2027/28	261	""	£10 million
792	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Floating Offshore Wind	2027/28	176	""	""
793	AR6	Final	2024-03-06 00:00:00.0000000	Pot 2	Anaerobic Digestion (> 5MW)	2028/29	144	""	""
794	AR7	Final	2025-10-27 00:00:00.0000000	Pot 3	Offshore Wind	2030/31	113	""	""
795	AR6	Final	2024-03-06 00:00:00.0000000	Pot 3	Offshore Wind	2027/28	73	"£800 million applied to Offshore 
Wind Permitted Reduction1 projects and new Offshore Wind projects"	""
796	AR7	Final	2025-12-08 00:00:00.0000000	Pot 1	Energy from Waste with CHP	2028/29	287	""	""
797	AR6	Final	2024-03-06 00:00:00.0000000	Pot 3	Offshore Wind	2028/29	73	"£800 million applied to Offshore 
Wind Permitted Reduction1 projects and new Offshore Wind projects"	""
798	AR7	Final	2025-10-27 00:00:00.0000000	Pot 3	Offshore Wind	2029/30	113	""	""
