﻿_id	Month	Financial_Quarter	Forecast_Supplier_Payments_GBP	Forecast_Generator_Payments_GBP	Forecast_Eligible_Demand_MWh	Interim_Levy_Rate_GBP_MWh	Total_Reserve_Amount_GBP
34	2026-07-01 00:00:00.0000000	2	88704877.16	-90226576.02	19763515.70	4.4883	14540388.25
35	2026-08-01 00:00:00.0000000	2	89768852.26	-90226576.02	20000570.18	4.4883	14540388.25
36	2026-09-01 00:00:00.0000000	2	92205998.64	-90226576.02	20543568.29	4.4883	14540388.25
37	2026-10-01 00:00:00.0000000	3	85637550.26	-90226576.02	22797483.04	3.7564	12595532.64
38	2026-11-01 00:00:00.0000000	3	90587228.84	-90226576.02	24115131.82	3.7564	12595532.64
39	2026-12-01 00:00:00.0000000	3	94454948.94	-90226576.02	25144753.56	3.7564	12595532.64
40	2027-01-01 00:00:00.0000000	4	96534402.89	-90226576.02	26364488.23	3.6615	20633329.98
41	2027-02-01 00:00:00.0000000	4	85572598.12	-90226576.02	23370712.29	3.6615	20633329.98
42	2027-03-01 00:00:00.0000000	4	88572727.04	-90226576.02	24190076.80	3.6615	20633329.98
