﻿_id	Month	Financial_Quarter	Forecast_Supplier_Payments_GBP	Forecast_Generator_Payments_GBP	Forecast_Eligible_Demand_MWh	Interim_Levy_Rate_GBP_MWh	Total_Reserve_Amount_GBP
43	2026-10-01 00:00:00.0000000	3	85483110.88	-90226576.02	22771938.90	3.7540	13034986.98
44	2026-11-01 00:00:00.0000000	3	90513373.68	-90226576.02	24111956.08	3.7540	13034986.98
45	2026-12-01 00:00:00.0000000	3	94683243.50	-90226576.02	25222772.23	3.7540	13034986.98
46	2027-01-01 00:00:00.0000000	4	96654626.30	-90226576.02	26380497.30	3.6640	20537744.94
47	2027-02-01 00:00:00.0000000	4	85865458.06	-90226576.02	23435748.20	3.6640	20537744.94
48	2027-03-01 00:00:00.0000000	4	88159643.68	-90226576.02	24061913.34	3.6640	20537744.94
49	2027-04-01 00:00:00.0000000	1	95506960.78	-90226576.02	21573788.32	4.4270	15872610.78
50	2027-05-01 00:00:00.0000000	1	90066042.45	-90226576.02	20344755.17	4.4270	15872610.78
51	2027-06-01 00:00:00.0000000	1	85106724.82	-90226576.02	19224509.40	4.4270	15872610.78
52	2027-07-01 00:00:00.0000000	2	88431032.03	-90226576.02	19696505.11	4.4900	14851991.68
53	2027-08-01 00:00:00.0000000	2	89911068.26	-90226576.02	20026157.95	4.4900	14851991.68
54	2027-09-01 00:00:00.0000000	2	92337627.76	-90226576.02	20566632.72	4.4900	14851991.68
55	2027-10-01 00:00:00.0000000	3	85198245.45	-90226576.02	22590506.62	3.7710	13345753.03
56	2027-11-01 00:00:00.0000000	3	90430470.30	-90226576.02	23977842.82	3.7710	13345753.03
57	2027-12-01 00:00:00.0000000	3	95051012.30	-90226576.02	25202989.93	3.7710	13345753.03
58	2028-01-01 00:00:00.0000000	4	95201710.19	-90226576.02	26270091.56	3.6240	20351345.72
59	2028-02-01 00:00:00.0000000	4	87887557.38	-90226576.02	24251814.12	3.6240	20351345.72
60	2028-03-01 00:00:00.0000000	4	87590460.49	-90226576.02	24169832.80	3.6240	20351345.72
