﻿_id	Period_Start	Period_End	OCL_Rate_GBP_Per_MWh	Forecast_Operational_Costs_GBP_In_Millions	Forecast_Demand_TWh	Actual_Operational_Costs_GBP_In_Millions	Actual_OCL_Paid_GBP_In_Millions	Actual_Demand_TWh	Excess_Operational_Costs_GBP_In_Millions	Refund_Rate_GBP_Per_MWh	Effective_OCL_Rate_GBP_Per_MWh
25	2015-01-01 00:00:00.0000000	2015-03-31 00:00:00.0000000	0.0790	6.4850	82.0886	5.5680	6.8470	86.6709	1.2790	0.0148	0.0642
26	2015-04-01 00:00:00.0000000	2016-03-31 00:00:00.0000000	0.0397	12.0100	302.5189	9.5260	12.1780	306.7506	2.6520	0.0086	0.0311
27	2016-04-01 00:00:00.0000000	2017-03-31 00:00:00.0000000	0.0509	14.4070	283.0452	11.7280	15.5300	305.1081	3.8020	0.0125	0.0384
28	2017-04-01 00:00:00.0000000	2018-03-31 00:00:00.0000000	0.0524	14.8000	282.4427	13.2160	15.8770	302.9962	2.6610	0.0088	0.0436
29	2018-04-01 00:00:00.0000000	2019-03-31 00:00:00.0000000	0.0570	16.5190	289.8070	12.2620	16.4510	288.6140	4.1890	0.0145	0.0425
30	2019-04-01 00:00:00.0000000	2020-03-31 00:00:00.0000000	0.0592	17.0200	287.5000	12.0940	16.9600	286.4865	4.8660	0.0170	0.0422
31	2020-04-01 00:00:00.0000000	2021-03-31 00:00:00.0000000	0.0614	17.4850	284.7720	15.0850	16.5850	270.1140	1.5000	0.0056	0.0558
32	2021-04-01 00:00:00.0000000	2022-03-31 00:00:00.0000000	0.0760	20.8500	271.8400	9.8440	21.0180	276.5526	11.1740	0.0404	0.0356
33	2022-04-01 00:00:00.0000000	2023-03-31 00:00:00.0000000	0.0879	24.2100	275.3800	13.9660	23.1530	263.4016	9.1867	0.0349	0.0530
34	2023-04-01 00:00:00.0000000	2024-03-31 00:00:00.0000000	0.0994	26.9780	271.4600	18.1710	26.3430	265.0201	8.1720	0.0308	0.0686
35	2024-04-01 00:00:00.0000000	2025-03-31 00:00:00.0000000	0.1089	29.0510	266.7700	18.5070	29.0140	266.4279	10.5070	0.0394	0.0695
36	2025-04-01 00:00:00.0000000	2026-03-31 00:00:00.0000000	0.1089	29.0510	266.7700	""	""	0.0000	""	""	""
37	2026-04-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	0.1463	38.2740	261.5500	""	""	""	""	""	""
38	2027-04-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	0.1714	44.9410	262.2700	""	""	""	""	""	""
39	2028-04-01 00:00:00.0000000	2029-03-31 00:00:00.0000000	0.1900	49.6590	261.3500	""	""	""	""	""	""
