﻿_id	Month	Financial_Quarter	Actual_Supplier_Payments_GBP	Actual_Generator_Payments_GBP	Actual_Eligible_Demand_MWh	Interim_Levy_Rate_GBP_MWh	Total_Reserve_Amount_GBP
8	2025-12-01 00:00:00.0000000	4	85356015.37	-90226576.02	24429311.73	3.4940	8307825
9	2026-01-01 00:00:00.0000000	1	102551954.52	-90226576.02	27996711.63	3.6630	17967926
10	2026-01-07 00:00:00.0000000	2	88498080.82	-90226576.02	19718823.54	4.4880	14540388
11	2026-02-01 00:00:00.0000000	1	87976733.31	-90226576.02	24017672.12	3.6630	17967926
12	2026-03-01 00:00:00.0000000	1	82006995.95	-90226576.02	22416590.35	3.6630	17967926
13	2026-04-01 00:00:00.0000000	2	95316587.19	-90226576.02	20353744.86	4.6830	19092336
14	2026-05-01 00:00:00.0000000	2	90970070.00	-90226576.02	19425596.67	4.6830	19092336
15	2026-06-01 00:00:00.0000000	2	88196539.46	-90226576.02	18833341.65	4.6830	19092336
16	2026-07-01 00:00:00.0000000	3	88498080.82	-90226576.02	19718823.54	4.4880	14540388
