﻿_id	Auction	Version	Publication_Date	Technology_Groups	Delivery_Year	Estimated_notional_Budget_impact_GBP	Total_value_of_applications_GBP
54	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2016/17	509402.54	""
55	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2018/19	53114615.97	""
56	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2019/20	64907098.50	""
57	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2016/17	0.00	""
58	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2017/18	1639720.91	""
59	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2015/16	0.00	""
60	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2018/19	34121360.42	""
61	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2015/16	-12737.08	""
62	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2020/21	258851107.50	1176300000.00
63	AR3	Final	2019-09-20 00:00:00.0000000	Pot 2	2026/27	-307049253.88	413994655.05
64	AR2	Final	2017-09-11 00:00:00.0000000	Pot 2	2023/24	176180301.61	1469162505.10
65	AR3	Final	2019-09-20 00:00:00.0000000	Pot 2	2024/25	-113935430.01	402261879.40
66	AR3	Final	2019-09-20 00:00:00.0000000	Pot 2	2025/26	-220191023.00	372480819.60
67	AR3	Final	2019-09-20 00:00:00.0000000	Pot 2	2023/24	-17349380.97	136484865.91
68	AR2	Final	2017-09-11 00:00:00.0000000	Pot 2	2022/23	170471434.83	1567676545.34
69	AR1	Final	2015-02-26 00:00:00.0000000	Pot 2	2019/20	218397439.00	""
70	AR4	Final	2022-07-07 00:00:00.0000000	Pot 1	2024/25	-571625.14	15041568.76
71	AR4	Final	2022-07-07 00:00:00.0000000	Pot 3	2026/27	-7229086.05	71821370.14
72	AR4	Final	2022-07-07 00:00:00.0000000	Pot 2	2025/26	1022096.80	55375880.39
73	AR4	Final	2022-07-07 00:00:00.0000000	Pot 2	2028/29	60671110.35	196219096.82
74	AR4	Final	2022-07-07 00:00:00.0000000	Pot 3	2025/26	0.00	0.00
75	AR4	Final	2022-07-07 00:00:00.0000000	Pot 2	2027/28	43194943.85	170015420.26
76	AR4	Final	2022-07-07 00:00:00.0000000	Pot 1	2026/27	8654627.93	90608867.37
77	AR4	Final	2022-07-07 00:00:00.0000000	Pot 1	2023/24	-80575.07	4826200.37
78	AR4	Final	2022-07-07 00:00:00.0000000	Pot 3	2028/29	172411556.87	644145609.58
79	AR5	Final	2023-09-08 00:00:00.0000000	Pot 2	2028/29	36524456.55	145315569.77
80	AR5	Final	2023-09-08 00:00:00.0000000	Pot 1	2027/28	31363407.15	97075099.89
81	AR5	Final	2023-09-08 00:00:00.0000000	Pot 2	2026/27	5058780.34	9056474.78
82	AR5	Final	2023-09-08 00:00:00.0000000	Pot 2	2027/28	13665589.62	63047840.48
83	AR5	Final	2023-09-08 00:00:00.0000000	Pot 1	2029/30	190535778.26	629995758.72
84	AR5	Final	2023-09-08 00:00:00.0000000	Pot 1	2026/27	8050037.75	48879896.19
85	AR4	Final	2022-07-07 00:00:00.0000000	Pot 3	2027/28	-32844269.78	295161158.87
86	AR6	Final	2024-09-03 00:00:00.0000000	Pot 1	2026/27	9237635.94	65341554.30
87	AR6	Final	2024-09-03 00:00:00.0000000	Pot 3	2027/28	111949098.72	335425469.68
88	AR6	Final	2024-09-03 00:00:00.0000000	Pot 1	2029/30	187340680.48	522880174.80
89	AR6	Final	2024-09-03 00:00:00.0000000	Pot 2	2029/30	244880852.26	490005817.78
90	AR6	Final	2024-09-03 00:00:00.0000000	Pot 2	2030/31	228228203.38	495484859.25
91	AR6	Final	2024-09-03 00:00:00.0000000	Pot 2	2028/29	5807069.42	51535551.99
92	AR6	Final	2024-09-03 00:00:00.0000000	Pot 1	2028/29	145070018.72	449034104.77
93	AR5	Final	2023-09-08 00:00:00.0000000	Pot 2	2029/30	37691356.78	152283802.92
94	AR6	Final	2024-09-03 00:00:00.0000000	Pot 3	2029/30	826334032.89	2702032517.14
95	AR7	Final	2026-01-14 00:00:00.0000000	Pot 4	2030/31	112894888.85	350003212.24
96	AR7	Final	2026-01-14 00:00:00.0000000	Pot 3	2029/30	500051058.40	1202552407.35
97	AR7	Final	2026-01-14 00:00:00.0000000	Pot 3	2032/33	1783922266.72	7397166575.76
98	AR7	Final	2026-01-14 00:00:00.0000000	Pot 4	2029/30	245484.55	1019211.74
99	AR7	Final	2026-01-14 00:00:00.0000000	Pot 3	2031/32	1386258846.29	6117419610.13
100	AR7	Final	2026-01-14 00:00:00.0000000	Pot 3	2028/29	118741970.78	460123146.14
101	AR6	Final	2024-09-03 00:00:00.0000000	Pot 3	2028/29	313127816.44	1402097364.93
102	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2020/21	56402177.53	""
103	AR1	Final	2015-02-26 00:00:00.0000000	Pot 1	2017/18	5987131.84	""
104	AR7	Final	2026-01-14 00:00:00.0000000	Pot 4	2031/32	133055961.51	406286051.66
105	AR2	Final	2017-09-11 00:00:00.0000000	Pot 2	2024/25	148538708.02	1369463845.48
106	AR2	Final	2017-09-11 00:00:00.0000000	Pot 2	2021/22	21724242.99	1144766272.11
107	AR4	Final	2022-07-07 00:00:00.0000000	Pot 2	2026/27	3558482.99	120679764.44
108	AR4	Final	2022-07-07 00:00:00.0000000	Pot 1	2025/26	-12852779.20	52386129.56
109	AR5	Final	2023-09-08 00:00:00.0000000	Pot 1	2028/29	147506457.48	304730567.98
110	AR5	Final	2023-09-08 00:00:00.0000000	Pot 1	2025/26	-183042.19	8059714.15
111	AR6	Final	2024-09-03 00:00:00.0000000	Pot 2	2027/28	1764599.65	6233917.97
112	AR6	Final	2024-09-03 00:00:00.0000000	Pot 1	2027/28	42785266.16	194497007.43
113	AR7	Final	2026-01-14 00:00:00.0000000	Pot 3	2030/31	713482432.47	2702610798.60
114	AR6	Final	2024-09-03 00:00:00.0000000	Pot 3	2030/31	870296565.96	2828644964.79
