﻿_id	Auction	Version	Publication_Date	Technology	Baseload_Intermittent	RQM	Assumed_RQM	CHPQM	Sustainability	Target_Commissioning_Window(months)	Longstop_Period(months)	Total_Project_Pre_Commissioning_Costs_GBP	Assumed_Load_Factor	Post-Tax_Real_Discount_Rate	Initial_Balancing_System_Charge_GBP	Initial_Balancing_System_Charge_Window
178	AR1	Final	2014-08-29 00:00:00.0000000	Advanced Conversion Technology with CHP	Baseload Market Reference Price	Applies	0.635	Applies	Applies	12	12	1065000	0.770	0.081	1.68	01/08/2013 to 31/07/2014
179	AR1	Final	2014-08-29 00:00:00.0000000	Energy from Waste with CHP	Baseload Market Reference Price	Applies	0.635	Applies	Applies	12	12	5500000	0.850	0.092	1.68	01/08/2013 to 31/07/2014
180	AR1	Final	2014-08-29 00:00:00.0000000	Anaerobic Digestion (>5MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	1750000	0.840	0.099	1.68	01/08/2013 to 31/07/2014
181	AR1	Final	2014-08-29 00:00:00.0000000	Biomass Conversion	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	360000	0.650	0.082	1.68	01/08/2013 to 31/07/2014
182	AR1	Final	2014-08-29 00:00:00.0000000	Geothermal with CHP	Baseload Market Reference Price	Does not apply	1.000	Applies	Does not apply	12	12	2650000	0.910	0.187	1.68	01/08/2013 to 31/07/2014
183	AR1	Final	2014-08-29 00:00:00.0000000	Hydroelectricity	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1630000	0.340	0.042	1.68	01/08/2013 to 31/07/2014
184	AR1	Final	2014-08-29 00:00:00.0000000	Anaerobic Digestion with CHP (>5MW)	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	1750000	0.840	0.113	1.68	01/08/2013 to 31/07/2014
185	AR1	Final	2014-08-29 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	2700000	0.900	0.105	1.68	01/08/2013 to 31/07/2014
186	AR1	Final	2014-08-29 00:00:00.0000000	Offshore Wind Round 2	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	2050000	0.380	0.083	1.68	01/08/2013 to 31/07/2014
187	AR1	Final	2014-08-29 00:00:00.0000000	Tidal Stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2900000	0.310	0.062	1.68	01/08/2013 to 31/07/2014
188	AR1	Final	2014-08-29 00:00:00.0000000	Offshore Wind Round 3 STW	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	2050000	0.390	0.086	1.68	01/08/2013 to 31/07/2014
189	AR1	Final	2014-08-29 00:00:00.0000000	Sewage Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	12	12	2300000	0.510	0.056	1.68	01/08/2013 to 31/07/2014
190	AR2	Final	2017-03-13 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	4010000	0.832	0.079	2.34	01/02/2016 to 31/01/2017
191	AR2	Final	2017-03-13 00:00:00.0000000	Advanced Conversion Technology with CHP	Baseload Market Reference Price	Applies	0.500	Applies	Applies	12	12	4010000	0.832	0.096	2.34	01/02/2016 to 31/01/2017
192	AR1	Final	2014-08-29 00:00:00.0000000	Onshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1130000	0.280	0.061	1.68	01/08/2013 to 31/07/2014
193	AR1	Final	2014-08-29 00:00:00.0000000	Solar Photovoltaic	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	3	12	1000000	0.110	0.044	1.68	01/08/2013 to 31/07/2014
194	AR2	Final	2017-03-13 00:00:00.0000000	Anaerobic Digestion with CHP (>5MW)	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	3250000	0.791	0.105	2.34	01/02/2016 to 31/01/2017
195	AR2	Final	2017-03-13 00:00:00.0000000	Tidal Stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2885000	0.308	0.099	2.34	01/02/2016 to 31/01/2017
196	AR2	Final	2017-03-13 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	3495000	0.804	0.094	2.34	01/02/2016 to 31/01/2017
197	AR2	Final	2017-03-13 00:00:00.0000000	Geothermal with CHP	Baseload Market Reference Price	Does not apply	1.000	Applies	Does not apply	12	12	2080000	0.912	0.187	2.34	01/02/2016 to 31/01/2017
198	AR3	Final	2019-05-01 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	4300000	0.832	0.064	3.00	01/04/2018 to 31/03/2019
199	AR3	Final	2019-05-01 00:00:00.0000000	Anaerobic Digestion (>5MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	3580000	0.791	0.074	3.00	01/04/2018 to 31/03/2019
200	AR2	Final	2017-03-13 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2080000	0.912	0.172	2.34	01/02/2016 to 31/01/2017
201	AR2	Final	2017-03-13 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	2250000	0.477	0.076	2.34	01/02/2016 to 31/01/2017
202	AR3	Final	2019-05-01 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2255000	0.910	0.142	3.00	01/04/2018 to 31/03/2019
203	AR4	Final	2021-11-25 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	3285000	0.707	0.073	4.29	01/10/2020 to 30/09/2021
204	AR3	Final	2019-05-01 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	1630000	0.563	0.056	3.00	01/04/2018 to 31/03/2019
205	AR3	Final	2019-05-01 00:00:00.0000000	Tidal Stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2935000	0.350	0.077	3.00	01/04/2018 to 31/03/2019
206	AR4	Final	2021-11-25 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	4020000	0.803	0.082	4.29	01/10/2020 to 30/09/2021
207	AR4	Final	2021-11-25 00:00:00.0000000	Energy from Waste with CHP	Baseload Market Reference Price	Applies	0.490	Applies	Applies	12	12	7800000	0.814	0.068	4.29	01/10/2020 to 30/09/2021
208	AR3	Final	2019-05-01 00:00:00.0000000	Remote Island Wind (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1090000	0.433	0.049	3.00	01/04/2018 to 31/03/2019
209	AR3	Final	2019-05-01 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3285000	0.300	0.077	3.00	01/04/2018 to 31/03/2019
210	AR4	Final	2021-11-25 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2230000	0.910	0.144	4.29	01/10/2020 to 30/09/2021
211	AR4	Final	2021-11-25 00:00:00.0000000	Remote Island Wind (>5 MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1025000	0.465	0.049	4.29	01/10/2020 to 30/09/2021
212	AR4	Final	2021-11-25 00:00:00.0000000	Hydro (>5MW and <50MW)	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1690000	0.035	0.045	4.29	01/10/2020 to 30/09/2021
213	AR4	Final	2021-11-25 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	1305000	0.607	0.057	4.29	01/10/2020 to 30/09/2021
214	AR4	Final	2021-11-25 00:00:00.0000000	Solar PV (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	3	12	395000	0.108	0.045	4.29	01/10/2020 to 30/09/2021
215	AR4	Final	2021-11-25 00:00:00.0000000	Tidal stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2750000	0.350	0.078	4.29	01/10/2020 to 30/09/2021
216	AR4	Final	2021-11-25 00:00:00.0000000	Landfill Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	6	12	1130000	0.581	0.055	4.29	01/10/2020 to 30/09/2021
217	AR4	Final	2021-11-25 00:00:00.0000000	Onshore Wind (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	955000	0.381	0.047	4.29	01/10/2020 to 30/09/2021
218	AR5	Final	2023-03-16 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	3245000	0.707	0.073	""	""
219	AR5	Final	2023-03-16 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2215000	0.912	0.144	""	""
220	AR5	Final	2023-03-16 00:00:00.0000000	Anaerobic Digestion (>5 MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	3580000	0.791	0.075	""	""
221	AR5	Final	2023-03-16 00:00:00.0000000	Energy from Waste with CHP	Baseload Market Reference Price	Applies	0.490	Applies	Applies	12	12	7735000	0.814	0.068	""	""
222	AR5	Final	2023-03-16 00:00:00.0000000	Landfill Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	6	12	1130000	0.581	0.055	""	""
223	AR5	Final	2023-03-16 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	1270000	0.615	0.057	""	""
224	AR5	Final	2023-03-16 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	4010000	0.803	0.082	""	""
225	AR5	Final	2023-03-16 00:00:00.0000000	Floating Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3195000	0.590	0.070	""	""
226	AR5	Final	2023-03-16 00:00:00.0000000	Remote Island Wind (>5 MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	980000	0.465	0.049	""	""
227	AR6	Final	2024-03-06 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	3965000	0.707	0.073	""	""
228	AR5	Final	2023-03-16 00:00:00.0000000	Sewage Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	12	12	2390000	0.460	0.059	""	""
229	AR5	Final	2023-03-16 00:00:00.0000000	Tidal stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2665000	0.350	0.078	""	""
230	AR6	Final	2024-03-06 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	4935000	0.803	0.082	""	""
231	AR6	Final	2024-03-06 00:00:00.0000000	Energy from Waste with CHP	Baseload Market Reference Price	Applies	0.490	Applies	Applies	12	12	9530000	0.814	0.068	""	""
232	AR5	Final	2023-03-16 00:00:00.0000000	Solar PV (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	3	12	360000	0.108	0.045	""	""
233	AR5	Final	2023-03-16 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2905000	0.300	0.077	""	""
234	AR6	Final	2024-03-06 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3925000	0.904	0.156	""	""
235	AR6	Final	2024-03-06 00:00:00.0000000	Remote Island Wind (>5 MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1140000	0.448	0.047	""	""
236	AR6	Final	2024-03-06 00:00:00.0000000	Hydro (>5MW and <50MW)	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2085000	0.350	0.045	""	""
237	AR6	Final	2024-03-06 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	1540000	0.623	0.057	""	""
238	AR6	Final	2024-03-06 00:00:00.0000000	Solar PV (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	3	12	445000	0.108	0.045	""	""
239	AR6	Final	2024-03-06 00:00:00.0000000	Tidal stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	6040000	0.370	0.078	""	""
240	AR6	Final	2024-03-06 00:00:00.0000000	Landfill Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	6	12	1390000	0.581	0.055	""	""
241	AR6	Final	2024-03-06 00:00:00.0000000	Onshore Wind (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1140000	0.448	0.047	""	""
242	AR7	Final	2025-07-24 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.500	Does not apply	Applies	12	12	4030000	0.707	0.086	""	""
243	AR7	Final	2025-07-24 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	4030000	0.904	0.156	""	""
244	AR7	Final	2025-07-24 00:00:00.0000000	Anaerobic Digestion (>5 MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	4525000	0.791	0.065	""	""
245	AR7	Final	2025-07-24 00:00:00.0000000	Energy from Waste with CHP	Baseload Market Reference Price	Applies	0.490	Applies	Applies	12	12	9755000	0.814	0.076	""	""
246	AR7	Final	2025-07-24 00:00:00.0000000	Landfill Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	6	12	1430000	0.581	0.065	""	""
247	AR7	Final	2025-07-24 00:00:00.0000000	Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	24	1535000	0.486	0.072	""	""
248	AR7	Final	2025-07-24 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	5050000	0.803	0.067	""	""
249	AR7	Final	2025-07-24 00:00:00.0000000	Floating Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3570000	0.479	0.093	""	""
250	AR7	Final	2025-07-24 00:00:00.0000000	Remote Island Wind (>5 MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1295000	0.360	0.062	""	""
251	AR1	Final	2014-08-29 00:00:00.0000000	Geothermal	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2250000	0.910	0.172	1.68	01/08/2013 to 31/07/2014
252	AR7	Final	2025-07-24 00:00:00.0000000	Sewage Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	12	12	3020000	0.460	0.057	""	""
253	AR7	Final	2025-07-24 00:00:00.0000000	Tidal stream	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	6195000	0.370	0.086	""	""
254	AR7	Final	2025-07-24 00:00:00.0000000	Solar PV (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	495000	0.122	0.060	""	""
255	AR7	Final	2025-07-24 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3330000	0.300	0.097	""	""
256	AR1	Final	2014-08-29 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	6900000	0.310	0.071	1.68	01/08/2013 to 31/07/2014
257	AR1	Final	2014-08-29 00:00:00.0000000	Advanced Conversion Technology	Baseload Market Reference Price	Applies	0.635	Does not apply	Applies	12	12	1065000	0.870	0.091	1.68	01/08/2013 to 31/07/2014
258	AR2	Final	2017-03-13 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3355000	0.300	0.094	2.34	01/02/2016 to 31/01/2017
259	AR1	Final	2014-08-29 00:00:00.0000000	Landfill Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	6	6	1030000	0.580	0.047	1.68	01/08/2013 to 31/07/2014
260	AR4	Final	2021-11-25 00:00:00.0000000	Anaerobic Digestion (>5 MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	3580000	0.791	0.075	4.29	01/10/2020 to 30/09/2021
261	AR2	Final	2017-03-13 00:00:00.0000000	Anaerobic Digestion (>5MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	3250000	0.791	0.087	2.34	01/02/2016 to 31/01/2017
262	AR4	Final	2021-11-25 00:00:00.0000000	Sewage Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	12	12	2390000	0.460	0.059	4.29	01/10/2020 to 30/09/2021
263	AR3	Final	2019-05-01 00:00:00.0000000	Dedicated Biomass with CHP	Baseload Market Reference Price	Applies	1.000	Applies	Applies	12	12	4030000	0.803	0.081	3.00	01/04/2018 to 31/03/2019
264	AR5	Final	2023-03-16 00:00:00.0000000	Hydro (>5MW and <50MW)	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1690000	0.350	0.045	""	""
265	AR4	Final	2021-11-25 00:00:00.0000000	Floating Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3845000	0.547	0.070	4.29	01/10/2020 to 30/09/2021
266	AR6	Final	2024-03-06 00:00:00.0000000	Anaerobic Digestion (>5 MW)	Baseload Market Reference Price	Applies	1.000	Does not apply	Applies	12	12	4410000	0.791	0.075	""	""
267	AR4	Final	2021-11-25 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3030000	0.300	0.077	4.29	01/10/2020 to 30/09/2021
268	AR6	Final	2024-03-06 00:00:00.0000000	Sewage Gas	Baseload Market Reference Price	Applies	1.000	Does not apply	Does not apply	12	12	2945000	0.460	0.059	""	""
269	AR5	Final	2023-03-16 00:00:00.0000000	Onshore Wind (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	925000	0.381	0.047	""	""
270	AR7	Final	2025-07-24 00:00:00.0000000	Hydro (>5MW and <50MW)	Baseload Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	2140000	0.350	0.067	""	""
271	AR6	Final	2024-03-06 00:00:00.0000000	Floating Offshore Wind	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3480000	0.556	0.070	""	""
272	AR6	Final	2024-03-06 00:00:00.0000000	Wave	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	3405000	0.300	0.077	""	""
273	AR7	Final	2025-07-24 00:00:00.0000000	Onshore Wind (>5MW)	Intermittent Market Reference Price	Does not apply	1.000	Does not apply	Does not apply	12	12	1295000	0.360	0.062	""	""
