﻿_id	Quarterly_Obligation_Period	Sensitivity	Period Start	Period End	Total Reserve Amount_GBP	Interim Levy Rate_GBP_Per_MWh	Forecast_CFD_Payments_GBP	CfD_Generation	Forecast_LCDCFD_Payments_GBP	LCDCfD_Generation	CfD_Capacity
55	Two Year Forecast 01/07/2027-30/09/2027	Sensitivity - Low Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	383799835.8011	9.0324	448354432.6460	7472237.0684	69378658.547100365	891407.361328125	14990
56	Two Year Forecast 01/04/2027-30/06/2027	Base Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	349921087.8030	13.8515	629245509.2519	7911752.0542	169617185.51328743	1773125.4340362549	16076
57	Two Year Forecast 01/01/2028-31/03/2028	Sensitivity - High Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	654483160.3274	15.6157	1149745629.8243	17459525.8333	0	0	24501
58	Two Year Forecast 01/10/2027-31/12/2027	Sensitivity - High Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	530018260.0217	22.3567	1145749346.7061	15712941.0101	439061097.55873448	4211172.8309326172	21667
59	Two Year Forecast 01/01/2027-31/03/2027	Sensitivity - Low Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	523524630.9456	8.2597	601577975.3525	10797902.8557	0	0	11148
60	Two Year Forecast 01/10/2026-31/12/2026	Sensitivity - High Case	2026-10-01 00:00:00.0000000	2026-12-31 00:00:00.0000000	302466365.8546	15.2288	1087883132.8204	13916600.9470	0	0	14774
61	Two Year Forecast 01/01/2028-31/03/2028	Base Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	645040858.2958	11.0746	815395764.4699	13000294.2617	0	0	20242
62	Two Year Forecast 01/07/2027-30/09/2027	Sensitivity - High Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	286268336.3331	13.6524	782551520.6474	10916930.0706	0	0	21067
63	Two Year Forecast 01/10/2027-31/12/2027	Base Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	528908359.0855	17.4129	860997176.3578	11902203.0388	373362605.25472683	4211172.9058532715	17946
64	Two Year Forecast 01/07/2027-30/09/2027	Base Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	305058938.5726	11.0525	633524433.9940	8379336.6837	0	0	16964
65	Two Year Forecast 01/04/2027-30/06/2027	Sensitivity - High Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	360632062.2026	16.9140	781035942.1988	10636322.4825	194452880.91031	1773125.4025268555	19952
66	Two Year Forecast 01/01/2027-31/03/2027	Base Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	434933455.4513	11.9253	868550251.4126	11587734.2694	0	0	12156
67	Two Year Forecast 01/10/2026-31/12/2026	Sensitivity - Low Case	2026-10-01 00:00:00.0000000	2026-12-31 00:00:00.0000000	352715406.5505	8.7380	624207521.1904	10408229.9664	0	0	11091
68	Two Year Forecast 01/01/2028-31/03/2028	Sensitivity - Low Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	783240138.2398	9.9767	590483989.9098	11285588.9210	144075037.12793416	2094080.4916992188	16065
69	Two Year Forecast 01/01/2027-31/03/2027	Sensitivity - High Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	462151677.1565	14.9906	1091803593.6211	15521105.6725	0	0	17257
70	Two Year Forecast 01/10/2026-31/12/2026	Base Case	2026-10-01 00:00:00.0000000	2026-12-31 00:00:00.0000000	292253299.7513	12.4392	888608231.8026	11102094.7784	0	0	11349
71	Two Year Forecast 01/10/2027-31/12/2027	Sensitivity - Low Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	610265942.3600	11.7003	683748165.7098	10372743.5608	145658279.29417521	2117092.365234375	15343
72	Two Year Forecast 01/04/2027-30/06/2027	Sensitivity - Low Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	389090041.0769	9.2403	464294063.8237	7252730.9970	68624542.693327516	881718.15087890625	13821
