﻿_id	Quarterly_Obligation_Period	Sensitivity	Period Start	Period End	Total Reserve Amount_GBP	Interim Levy Rate_GBP_Per_MWh	Forecast_CFD_Payments_GBP	CfD_Generation	Forecast_LCDCFD_Payments_GBP	LCDCfD_Generation	CfD_Capacity
94	Two Year Forecast 01/01/2027-31/03/2027	Base Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	447607245.9102	7.7266	570221137.0633	11868404.3470	0	0	12567
95	Two Year Forecast 01/01/2028-31/03/2028	Sensitivity - High Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	638686932.5805	13.6487	1018973973.0470	18940870.6940	0	0	29411
96	Two Year Forecast 01/04/2028-30/06/2028	Sensitivity - High Case	2028-04-01 00:00:00.0000000	2028-06-30 00:00:00.0000000	384943866.2773	18.1485	889005701.5289	14831792.1162	215491804.06316	1773125.4027404785	30971
97	Two Year Forecast 01/10/2027-31/12/2027	Sensitivity - High Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	543170553.8218	19.7452	978603546.9293	16867490.5550	439427121.76127201	4211172.8315429688	23241
98	Two Year Forecast 01/04/2027-30/06/2027	Sensitivity - Low Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	409458169.4664	5.4020	280632122.2509	7325759.4581	49855050.966079302	763025.30493164063	14199
99	Two Year Forecast 01/07/2027-30/09/2027	Sensitivity - High Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	314731861.7512	11.4046	687571453.0324	11880633.1509	0	0	22224
100	Two Year Forecast 01/07/2028-30/09/2028	Sensitivity - Low Case	2028-07-01 00:00:00.0000000	2028-09-30 00:00:00.0000000	448758550.2195	10.9406	580745008.5530	10935030.6889	78874873.558749795	890801.75872802734	21766
101	Two Year Forecast 01/07/2028-30/09/2028	Sensitivity - High Case	2028-07-01 00:00:00.0000000	2028-09-30 00:00:00.0000000	359087402.6232	15.1826	915370994.3669	15741969.4562	0	0	32201
102	Two Year Forecast 01/04/2028-30/06/2028	Sensitivity - Low Case	2028-04-01 00:00:00.0000000	2028-06-30 00:00:00.0000000	471015555.6588	9.1793	480516248.5699	9820966.8630	78124197.313058406	882323.72650146484	18913
103	Two Year Forecast 01/04/2027-30/06/2027	Sensitivity - High Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	374539372.7206	13.7948	654914245.5979	11359043.0328	189028766.614838	1773125.4027404785	21153
104	Two Year Forecast 01/01/2027-31/03/2027	Sensitivity - Low Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	552047284.9117	3.0532	225325832.9216	10969863.4607	0	0	11595
105	Two Year Forecast 01/07/2027-30/09/2027	Base Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	366491957.1858	9.9247	526676661.7956	8835257.3058	71676319.3198971	809604.17102050781	16785
106	Two Year Forecast 01/04/2027-30/06/2027	Base Case	2027-04-01 00:00:00.0000000	2027-06-30 00:00:00.0000000	359139185.8374	9.1762	493829591.2479	8183712.1089	67552573.668814406	763025.30493164063	15897
107	Two Year Forecast 01/10/2027-31/12/2027	Sensitivity - Low Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	703639750.3341	8.1874	457783628.5570	10700103.8318	130207410.4534	2117092.365234375	15240
108	Two Year Forecast 01/01/2027-31/03/2027	Sensitivity - High Case	2027-01-01 00:00:00.0000000	2027-03-31 00:00:00.0000000	476624474.8890	11.0386	814643104.8821	16284153.6449	0	0	16741
109	Two Year Forecast 01/07/2027-30/09/2027	Sensitivity - Low Case	2027-07-01 00:00:00.0000000	2027-09-30 00:00:00.0000000	427383081.4360	5.8380	299066527.8675	7657911.9908	52898451.660386197	809604.17102050781	14824
110	Two Year Forecast 01/07/2028-30/09/2028	Base Case	2028-07-01 00:00:00.0000000	2028-09-30 00:00:00.0000000	390049896.1094	14.2752	765275816.1156	12237267.2561	95390424.9096248	890801.75872802734	24405
111	Two Year Forecast 01/01/2028-31/03/2028	Sensitivity - Low Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	827690751.4352	7.3266	418225373.8123	11775517.2009	128757971.55599999	2093525.3807373047	15914
112	Two Year Forecast 01/10/2027-31/12/2027	Base Case	2027-10-01 00:00:00.0000000	2027-12-31 00:00:00.0000000	597318380.8874	12.0592	684859840.1552	12546573.9831	181186163.30566201	2117092.365234375	17741
113	Two Year Forecast 01/01/2028-31/03/2028	Base Case	2028-01-01 00:00:00.0000000	2028-03-31 00:00:00.0000000	698155092.2357	11.4119	672812400.7249	13912029.3842	179169240.67544201	2093525.3807373047	19717
114	Two Year Forecast 01/04/2028-30/06/2028	Base Case	2028-04-01 00:00:00.0000000	2028-06-30 00:00:00.0000000	411236646.4806	13.2714	713198257.6819	11798823.4988	94482565.120882794	882323.72650146484	23639
