﻿_id	Quarterly_Obligation_Period	Settlement_Day	Payment_Day	Technology	Forecast_CFD_Payments_GBP
6364	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Advanced Conversion Technology	0.0000
6365	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Advanced Conversion Technology	0.0000
6366	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Biomass Conversion	505007.2512
6367	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Biomass Conversion	1505677.3233
6368	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Biomass with CHP	466979.1341
6369	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Biomass with CHP	0.0000
6370	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6371	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6372	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Offshore Wind	4397439.3590
6373	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Offshore Wind	5129594.6153
6374	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-29 00:00:00.0000000	Onshore Wind	155629.6536
6375	Determination 01/04/2026-30/06/2026	2026-05-11 00:00:00.0000000	2026-06-08 00:00:00.0000000	Onshore Wind	182195.4283
6376	Determination 01/07/2026-30/09/2026	2026-07-06 00:00:00.0000000	2026-07-29 00:00:00.0000000	Solar PV	-7331.9681
6377	Determination 01/04/2026-30/06/2026	2026-05-13 00:00:00.0000000	2026-06-08 00:00:00.0000000	Solar PV	-2181.5164
6378	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Advanced Conversion Technology	0.0000
6379	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Advanced Conversion Technology	0.0000
6380	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Biomass Conversion	1655839.0917
6381	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Biomass Conversion	487112.1941
6382	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Biomass with CHP	466979.1341
6383	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Biomass with CHP	0.0000
6384	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6385	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6386	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Offshore Wind	5812686.6881
6387	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Offshore Wind	5098242.8875
6388	Determination 01/07/2026-30/09/2026	2026-09-10 00:00:00.0000000	2026-10-08 00:00:00.0000000	Onshore Wind	216062.1582
6389	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Onshore Wind	182067.7015
6390	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-08 00:00:00.0000000	Solar PV	-8547.4164
6391	Determination 01/04/2026-30/06/2026	2026-05-21 00:00:00.0000000	2026-06-18 00:00:00.0000000	Solar PV	4056.8222
6392	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Advanced Conversion Technology	0.0000
6393	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Advanced Conversion Technology	0.0000
6394	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Biomass Conversion	505007.2512
6395	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Biomass Conversion	487112.1941
6396	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Biomass with CHP	466979.1341
6397	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Biomass with CHP	0.0000
6398	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6399	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6400	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Offshore Wind	4472515.4693
6401	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Offshore Wind	5143031.8511
6402	Determination 01/07/2026-30/09/2026	2026-07-28 00:00:00.0000000	2026-08-25 00:00:00.0000000	Onshore Wind	162972.3652
6403	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Onshore Wind	182551.0853
6404	Determination 01/07/2026-30/09/2026	2026-07-31 00:00:00.0000000	2026-08-25 00:00:00.0000000	Solar PV	-4169.7583
6405	Determination 01/04/2026-30/06/2026	2026-05-27 00:00:00.0000000	2026-06-24 00:00:00.0000000	Solar PV	5308.4218
6406	Determination 01/07/2026-30/09/2026	2026-07-01 00:00:00.0000000	2026-07-24 00:00:00.0000000	Solar PV	-13071.7596
6407	Determination 01/04/2026-30/06/2026	2026-06-01 00:00:00.0000000	2026-06-24 00:00:00.0000000	Solar PV	-2254.9135
6408	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Advanced Conversion Technology	0.0000
6409	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Advanced Conversion Technology	0.0000
6410	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Biomass Conversion	505007.2512
6411	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass Conversion	487112.1941
6412	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Biomass with CHP	466979.1341
6413	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass with CHP	340428.9283
6414	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6415	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6416	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Offshore Wind	4471169.7923
6417	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Offshore Wind	4647532.9135
6418	Determination 01/07/2026-30/09/2026	2026-07-08 00:00:00.0000000	2026-08-05 00:00:00.0000000	Onshore Wind	159689.0535
6419	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Onshore Wind	170886.6635
6420	Determination 01/07/2026-30/09/2026	2026-07-13 00:00:00.0000000	2026-08-05 00:00:00.0000000	Solar PV	-8124.8476
6421	Determination 01/04/2026-30/06/2026	2026-06-26 00:00:00.0000000	2026-07-24 00:00:00.0000000	Solar PV	3416.1484
6422	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Advanced Conversion Technology	0.0000
6423	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Advanced Conversion Technology	0.0000
6424	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Biomass Conversion	1655839.0917
6425	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass Conversion	487112.1941
6426	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Biomass with CHP	466979.1341
6427	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass with CHP	340428.9283
6428	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6429	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6430	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Offshore Wind	5703881.7644
6431	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Offshore Wind	4694631.2950
6432	Determination 01/07/2026-30/09/2026	2026-09-22 00:00:00.0000000	2026-10-20 00:00:00.0000000	Onshore Wind	208545.2011
6433	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Onshore Wind	184658.2493
6434	Determination 01/07/2026-30/09/2026	2026-09-25 00:00:00.0000000	2026-10-20 00:00:00.0000000	Solar PV	-9430.2686
6435	Determination 01/04/2026-30/06/2026	2026-06-27 00:00:00.0000000	2026-07-24 00:00:00.0000000	Solar PV	18418.2250
6436	Determination 01/07/2026-30/09/2026	2026-09-26 00:00:00.0000000	2026-10-20 00:00:00.0000000	Solar PV	-3437.2687
6437	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Advanced Conversion Technology	0.0000
6438	Determination 01/07/2026-30/09/2026	2026-09-27 00:00:00.0000000	2026-10-20 00:00:00.0000000	Solar PV	-4245.2605
6439	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass Conversion	487112.1941
6440	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Advanced Conversion Technology	0.0000
6441	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Biomass with CHP	340428.9283
6442	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Biomass Conversion	505007.2512
6443	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6444	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Biomass with CHP	466979.1341
6445	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Offshore Wind	4383265.9721
6446	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6447	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Onshore Wind	172663.6844
6448	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Offshore Wind	4490744.7988
6449	Determination 01/04/2026-30/06/2026	2026-06-28 00:00:00.0000000	2026-07-24 00:00:00.0000000	Solar PV	13417.6264
6450	Determination 01/07/2026-30/09/2026	2026-07-29 00:00:00.0000000	2026-08-26 00:00:00.0000000	Onshore Wind	161531.9198
6451	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Advanced Conversion Technology	0.0000
6452	Determination 01/07/2026-30/09/2026	2026-08-03 00:00:00.0000000	2026-08-26 00:00:00.0000000	Solar PV	-5585.4407
6453	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass Conversion	1505677.3233
6454	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Advanced Conversion Technology	0.0000
6455	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass with CHP	340428.9283
6456	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Biomass Conversion	1655839.0917
6457	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6458	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Biomass with CHP	466979.1341
6459	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Offshore Wind	5564530.2813
6460	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6461	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Onshore Wind	206911.6025
6462	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Offshore Wind	5751428.2774
6463	Determination 01/04/2026-30/06/2026	2026-04-24 00:00:00.0000000	2026-05-22 00:00:00.0000000	Solar PV	571.0883
6464	Determination 01/07/2026-30/09/2026	2026-09-15 00:00:00.0000000	2026-10-13 00:00:00.0000000	Onshore Wind	214531.2411
6465	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Advanced Conversion Technology	0.0000
6466	Determination 01/07/2026-30/09/2026	2026-09-18 00:00:00.0000000	2026-10-13 00:00:00.0000000	Solar PV	-5329.2101
6467	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass Conversion	1505677.3233
6468	Determination 01/07/2026-30/09/2026	2026-09-20 00:00:00.0000000	2026-10-13 00:00:00.0000000	Solar PV	-1765.4851
6469	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass with CHP	340428.9283
6470	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Advanced Conversion Technology	0.0000
6471	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6472	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Biomass Conversion	505007.2512
6473	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Offshore Wind	5635726.8595
6474	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Biomass with CHP	466979.1341
6475	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Onshore Wind	222319.5813
6476	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6477	Determination 01/04/2026-30/06/2026	2026-04-25 00:00:00.0000000	2026-05-22 00:00:00.0000000	Solar PV	12381.8546
6478	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Offshore Wind	4422873.7248
6479	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Advanced Conversion Technology	0.0000
6480	Determination 01/07/2026-30/09/2026	2026-07-09 00:00:00.0000000	2026-08-06 00:00:00.0000000	Onshore Wind	158980.2832
6481	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass Conversion	1505677.3233
6482	Determination 01/07/2026-30/09/2026	2026-07-14 00:00:00.0000000	2026-08-06 00:00:00.0000000	Solar PV	-3937.5941
6483	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass with CHP	340428.9283
6484	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Advanced Conversion Technology	0.0000
6485	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6486	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass Conversion	1655839.0917
6487	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Offshore Wind	5743972.3939
6488	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass with CHP	466979.1341
6489	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Onshore Wind	238325.2970
6490	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6491	Determination 01/04/2026-30/06/2026	2026-04-26 00:00:00.0000000	2026-05-22 00:00:00.0000000	Solar PV	13229.8090
6492	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Offshore Wind	4983107.8569
6493	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Advanced Conversion Technology	0.0000
6494	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Onshore Wind	191828.8334
6495	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass Conversion	1505677.3233
6496	Determination 01/07/2026-30/09/2026	2026-08-07 00:00:00.0000000	2026-09-04 00:00:00.0000000	Solar PV	1126.4694
6497	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Biomass with CHP	340428.9283
6498	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Advanced Conversion Technology	0.0000
6499	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6500	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass Conversion	1655839.0917
6501	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Offshore Wind	5595524.7916
6502	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass with CHP	466979.1341
6503	Determination 01/04/2026-30/06/2026	2026-04-27 00:00:00.0000000	2026-05-22 00:00:00.0000000	Onshore Wind	203721.3970
6504	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6505	Determination 01/04/2026-30/06/2026	2026-04-28 00:00:00.0000000	2026-05-22 00:00:00.0000000	Solar PV	-260.7952
6506	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Offshore Wind	5002283.2069
6507	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Advanced Conversion Technology	0.0000
6508	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Onshore Wind	216063.9400
6509	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Biomass Conversion	487112.1941
6510	Determination 01/07/2026-30/09/2026	2026-08-08 00:00:00.0000000	2026-09-04 00:00:00.0000000	Solar PV	15946.9582
6511	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Biomass with CHP	340428.9283
6512	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Advanced Conversion Technology	0.0000
6513	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6514	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass Conversion	1655839.0917
6515	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Offshore Wind	4523659.9014
6516	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Biomass with CHP	466979.1341
6517	Determination 01/04/2026-30/06/2026	2026-06-22 00:00:00.0000000	2026-07-20 00:00:00.0000000	Onshore Wind	162331.9506
6518	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6519	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Advanced Conversion Technology	0.0000
6520	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Offshore Wind	5104350.4955
6521	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Biomass Conversion	1505677.3233
6522	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Onshore Wind	207985.2837
6523	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Biomass with CHP	340428.9283
6524	Determination 01/07/2026-30/09/2026	2026-08-09 00:00:00.0000000	2026-09-04 00:00:00.0000000	Solar PV	12086.2734
6525	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6526	Determination 01/07/2026-30/09/2026	2026-08-11 00:00:00.0000000	2026-09-04 00:00:00.0000000	Solar PV	-4092.3588
6527	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Offshore Wind	5542138.8053
6528	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Advanced Conversion Technology	0.0000
6529	Determination 01/04/2026-30/06/2026	2026-04-15 00:00:00.0000000	2026-05-13 00:00:00.0000000	Onshore Wind	193800.9479
6530	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Biomass Conversion	1655839.0917
6531	Determination 01/04/2026-30/06/2026	2026-04-17 00:00:00.0000000	2026-05-13 00:00:00.0000000	Solar PV	-3470.1809
6532	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Biomass with CHP	466979.1341
6533	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Advanced Conversion Technology	0.0000
6534	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6535	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Biomass Conversion	1505677.3233
6536	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Offshore Wind	4751119.7730
6537	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Biomass with CHP	340428.9283
6538	Determination 01/07/2026-30/09/2026	2026-08-19 00:00:00.0000000	2026-09-16 00:00:00.0000000	Onshore Wind	177223.6170
6539	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6540	Determination 01/07/2026-30/09/2026	2026-08-21 00:00:00.0000000	2026-09-16 00:00:00.0000000	Solar PV	-5877.1768
6541	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Offshore Wind	5486263.7446
6542	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Advanced Conversion Technology	0.0000
6543	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Onshore Wind	201368.0970
6544	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Biomass Conversion	1655839.0917
6545	Determination 01/04/2026-30/06/2026	2026-05-01 00:00:00.0000000	2026-05-29 00:00:00.0000000	Solar PV	2117.4066
6546	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Biomass with CHP	466979.1341
6547	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Advanced Conversion Technology	0.0000
6548	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Energy from Waste with CHP	18488.1000
6549	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Biomass Conversion	1505677.3233
6550	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Offshore Wind	5780725.2824
6551	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Biomass with CHP	340428.9283
6552	Determination 01/07/2026-30/09/2026	2026-09-03 00:00:00.0000000	2026-10-01 00:00:00.0000000	Onshore Wind	221455.5488
6553	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Energy from Waste with CHP	21818.5805
6554	Determination 01/07/2026-30/09/2026	2026-09-08 00:00:00.0000000	2026-10-01 00:00:00.0000000	Solar PV	-7270.4054
6555	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Offshore Wind	5605293.1569
6556	Determination 01/07/2026-30/09/2026	2026-09-25 00:00:00.0000000	2026-10-23 00:00:00.0000000	Advanced Conversion Technology	0.0000
6557	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Onshore Wind	236418.3426
6558	Determination 01/07/2026-30/09/2026	2026-09-25 00:00:00.0000000	2026-10-23 00:00:00.0000000	Biomass Conversion	1655839.0917
6559	Determination 01/04/2026-30/06/2026	2026-05-02 00:00:00.0000000	2026-05-29 00:00:00.0000000	Solar PV	24069.6037
6560	Determination 01/07/2026-30/09/2026	2026-09-25 00:00:00.0000000	2026-10-23 00:00:00.0000000	Biomass with CHP	466979.1341
6561	Determination 01/04/2026-30/06/2026	2026-05-03 00:00:00.0000000	2026-05-29 00:00:00.0000000	Advanced Conversion Technology	0.0000
