﻿_id	Quarter	Total_Net_Quarterly_Non_Generation_Payments_GBP
49	2025 Q4	0.00
50	2023 Q2	1012842.99
51	2022 Q4	0.00
52	2023 Q3	6693827.24
53	2026 Q2	21045270.70
54	2024 Q3	3577112.45
55	2022 Q1	0.00
56	2023 Q4	1498128.63
57	2025 Q1	1874.53
58	2025 Q3	27.32
59	2022 Q2	0.00
60	2024 Q1	4840227.13
61	2023 Q1	0.00
62	2024 Q4	190.83
63	2026 Q1	0.00
64	2022 Q3	0.00
65	2024 Q2	4602399.43
66	2025 Q2	0.00
