﻿_id	Quarter	Total_Net_Quarterly_Non_Generation_Payments_GBP
32	2024 Q2	4602399.43
33	2023 Q2	1012842.99
34	2023 Q3	6693827.24
35	2024 Q4	190.83
36	2025 Q3	27.32
37	2025 Q4	0.00
38	2022 Q1	0.00
39	2024 Q1	4840227.13
40	2022 Q2	0.00
41	2023 Q1	0.00
42	2025 Q1	1874.53
43	2026 Q1	0.00
44	2023 Q4	1498128.63
45	2025 Q2	0.00
46	2022 Q4	0.00
47	2024 Q3	3577112.45
48	2022 Q3	0.00
