{
  "fields": [{"id":"_id","type":"int"},{"id":"Period_Start","type":"text"},{"id":"Period_End","type":"text"},{"id":"Forecast_SCL_Budget_GBP_Millions","type":"text"},{"id":"Actual_Settlement_Costs_GBP_Millions","type":"text"},{"id":"Actual_SCL_Paid_GBP_Millions","type":"text"},{"id":"Excess_Settlement_Costs_GBP_Millions","type":"text"}],
  "records": [
    [24,"2015-01-01 00:00:00.0000000","2015-03-31 00:00:00.0000000","1.3740","0.6720","1.3740","0.7020"],
    [25,"2015-04-01 00:00:00.0000000","2016-03-31 00:00:00.0000000","3.8910","2.7100","3.8910","1.1810"],
    [26,"2016-04-01 00:00:00.0000000","2017-03-31 00:00:00.0000000","4.2830","2.9100","4.2830","1.3730"],
    [27,"2017-04-01 00:00:00.0000000","2018-03-31 00:00:00.0000000","6.2410","5.5380","6.2440","0.7060"],
    [28,"2018-04-01 00:00:00.0000000","2019-03-31 00:00:00.0000000","7.6290","7.2420","7.6290","0.3870"],
    [29,"2019-04-01 00:00:00.0000000","2020-03-31 00:00:00.0000000","7.5540","6.9430","7.5540","0.6110"],
    [30,"2020-04-01 00:00:00.0000000","2021-03-31 00:00:00.0000000","7.5020","6.9840","7.5020","0.5180"],
    [31,"2021-04-01 00:00:00.0000000","2022-03-31 00:00:00.0000000","7.4720","6.9510","7.4870","0.5360"],
    [32,"2022-04-01 00:00:00.0000000","2023-03-31 00:00:00.0000000","6.9540","5.2010","6.9630","1.7620"],
    [33,"2023-04-01 00:00:00.0000000","2024-03-31 00:00:00.0000000","7.3820","6.0200","7.3820","1.3620"],
    [34,"2024-04-01 00:00:00.0000000","2025-03-31 00:00:00.0000000","7.7340","6.7770","7.7340","0.9570"],
    [35,"2025-04-01 00:00:00.0000000","2026-03-31 00:00:00.0000000","7.7340","","",""],
    [36,"2026-04-01 00:00:00.0000000","2027-03-31 00:00:00.0000000","9.1120","","",""],
    [37,"2027-04-01 00:00:00.0000000","2028-03-31 00:00:00.0000000","10.3460","","",""],
    [38,"2028-04-01 00:00:00.0000000","2029-03-31 00:00:00.0000000","11.4740","","",""]
]}
