Adhoc Two Year Forecast Generation and Payments
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 21, 2025, 15:29 (UTC) |
| Created | August 21, 2025, 15:29 (UTC) |
| Forecast CfD Payments (£) | The CfD payments which are expected to be paid to the generators based on the generation volume |
| Forecast Generation (MWh) | The generation volume of CfD generators as determined during the Two Year forecast |
| Forecast Reference Price (£/MWh) | The forecast price, payments to generators are calculated using this price. |
| Reference Price Type | The Market Reference Price used to calculate CfD payments, IMRP for intermittent plant and BMRP for baseload. |
| Settlement Day | The date on which energy is deemed to be used and must be later settled through BSC initial settlement/reconciliation or Scottish Settlements. Also known as the Trading Day |
| Technology | Technologies of CfD generators |
