Adhoc Two Year Forecast Generation and Payments
Dataset description:
This dataset contains daily generation, CfD payments, and reference prices aggregated by technology. It is sourced from the Two-Year Forecast, covering quarters Q1 2026 to Q2 2027, and...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2025 |
| Metadata last updated | 21 August 2025 |
| Created | 21 August 2025 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 3730d8ca-4de1-4704-96f4-0ea4621ef840 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | 461069e0-cc13-43ae-b220-97a5644d42ad |
| Position | 1 |
| Size | 285.6 KiB |
| State | active |
| Url type | upload |
