Actual Eligible Demand
URL: https://dp.lowcarboncontracts.uk/datastore/dump/1faa33f2-2252-4a74-9fc0-58620153092e
Dataset description:
This dataset includes the monthly actual Eligible Demand, actual Energy Intensive Industries Excluded Demand, and proportion of the CfD generation volume as a percentage of the Eligible...
Source: Actual Eligible Demand
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 October 2023 |
| Metadata last updated | 17 October 2023 |
| Created | 17 October 2023 |
| Format | JSON |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Id | 1faa33f2-2252-4a74-9fc0-58620153092e |
| On same domain | True |
| Owner org | lccc |
| Package id | c1f37351-688d-4e54-b0d2-7395b343c6e9 |
| State | active |
| Url type | datastore |
