Adhoc Two Year Forecast Generation and...
Dataset description:
This dataset contains daily generation, CfD payments, and reference prices aggregated by technology. It is sourced from the Two-Year Forecast, covering quarters Q1 2026 to Q2 2027, and...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2025 |
| Metadata last updated | 21 August 2025 |
| Created | 21 August 2025 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | b66ef480-4200-4c1f-9e9a-94758b1f81a7 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | 461069e0-cc13-43ae-b220-97a5644d42ad |
| Position | 2 |
| Size | 231 bytes |
| State | active |
| Url type | upload |
