Auction Budget Impact
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 14, 2025, 15:18 (UTC) |
| Created | October 17, 2023, 16:01 (UTC) |
| Auction | The Allocation Round of the data |
| Delivery Year | Delivery Year |
| Estimated notional Budget impact (GBP) | Estimated notional Monetary Budget impact (as strike prices are below the reference prices), as calculated by National Grid ESO according to the Allocation Framework published on 1 May 2019, presuming all offered contracts are accepted (2012 prices). |
| Publication Date | The date of publication |
| Technology Groups | Eligible generation technologies for Allocation Round auction participation. Technologies are grouped into Pots on the basis industry maturity. |
| Total value of applications (GBP) | The total value of all applications originally received, valued at the Administrative Strike Price, as calculated by National Grid ESO according to the Allocation Framework published on 1 May 2019 (2012 prices). |
| Version | Whether the data is from the Draft/Final/Revised publication |
