Actual Non-Generation Payments
Dataset description:
This dataset includes the actual non generation payments per quarter since 2022. This dataset is updated following the end of each Quarterly Obligation Period.
Source: Actual Non-Generation Payments
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 October 2025 |
| Metadata last updated | 10 October 2025 |
| Created | 16 April 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 1a221ff1-b07b-4bce-8b91-1252ee18709d |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | 85a2358b-4868-450f-b18b-d10db8278b35 |
| Position | 1 |
| Size | 323 bytes |
| State | active |
| Url type | upload |
