Actual Non-Generation Payments - Data Type Definitions
Dataset description:
This dataset includes the actual non generation payments per quarter since 2022. This dataset is updated following the end of each Quarterly Obligation Period.
Source: Actual Non-Generation Payments
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 April 2024 |
| Metadata last updated | 16 April 2024 |
| Created | 16 April 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | c771c44f-2656-429d-852e-9427b221b365 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | 85a2358b-4868-450f-b18b-d10db8278b35 |
| Position | 2 |
| Size | 89 bytes |
| State | active |
| Url type | upload |
