Actual Non-Generation Payments
Dataset description:
This dataset includes the actual non generation payments per quarter since 2022. This dataset is updated following the end of each Quarterly Obligation Period.
Source: Actual Non-Generation Payments
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 April 2024 |
| Metadata last updated | 16 April 2024 |
| Created | 16 April 2024 |
| Format | JSON |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Id | 69644925-c076-4940-94fa-435c0189251e |
| Mimetype | application/json |
| On same domain | True |
| Package id | 85a2358b-4868-450f-b18b-d10db8278b35 |
| Size | 771 bytes |
| State | active |
| Url type | upload |
