Adhoc Two Year Forecast Generation and Payments
URL: https://dp.lowcarboncontracts.uk/datastore/dump/70ae5dc1-5a37-4ed4-a088-cb89ba190c4d
Dataset description:
This dataset contains daily generation, CfD payments, and reference prices aggregated by technology. It is sourced from the Two-Year Forecast, covering quarters Q1 2026 to Q2 2027, and...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 August 2025 |
| Metadata last updated | 21 August 2025 |
| Created | 21 August 2025 |
| Format | JSON |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Id | 70ae5dc1-5a37-4ed4-a088-cb89ba190c4d |
| On same domain | True |
| Owner org | lccc |
| Package id | 461069e0-cc13-43ae-b220-97a5644d42ad |
| State | active |
| Url type | datastore |
