Actual Eligible Demand
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 5, 2025, 03:15 (UTC) |
| Created | October 17, 2023, 16:00 (UTC) |
| Actual EII Excluded Electricity (MWh) | Supplier's Daily Energy Intensive Industries demand which is being exempted from paying CfD levy |
| Actual Eligible Demand (MWh) | Supplier's Gross Demand less both Energy Intensive Industries demand and Green Excluded Electricity demand. The GEE scheme ceased on 1 April 2023. |
| CfD/Eligible Demand Ratio | The CfD generation volume as a % of Supplier's Eligible Demand |
| Settlement Date | The date on which energy is deemed to be used and must be later settled through BSC initial settlement/reconciliation or Scottish Settlements. Also known as the Trading Day |
