Reconciled Daily Levy Rates
Dataset description:
This dataset includes the actual daily reconciled levy rates and eligible demand volume (EII and GEE exempted) for each performed settlement run type. Energy Intensive Industries (EII)...
Source: Reconciled Daily Levy Rates
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 October 2025 |
| Metadata last updated | 10 October 2025 |
| Created | 17 October 2023 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 3a3b7114-eefb-478b-997e-7ed69ccf3662 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | 1d1e1c7a-7a4d-46ef-abca-54e8c5a0fa81 |
| Position | 1 |
| Size | 1.9 MiB |
| State | active |
| Url type | upload |
