Secondary Trading Eligibility Directory - Data...
Dataset description:
This directory displays those Capacity Providers that may be eligible for Secondary Trading due to them meeting the conditions in Rule 9.2.6 of the Capacity Market Rules. This directory...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 June 2025 |
| Metadata last updated | 24 June 2025 |
| Created | 24 June 2025 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | 1bb05ad1-6ee6-4308-90fa-ebf155ed2c15 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | ca6b7fcc-1670-46b8-bcb1-5f3027efec02 |
| Position | 2 |
| Size | 557 bytes |
| State | active |
| Url type | upload |
