Secondary Trading Eligibility Directory
Dataset description:
This directory displays those Capacity Providers that may be eligible for Secondary Trading due to them meeting the conditions in Rule 9.2.6 of the Capacity Market Rules. This directory...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 December 2025 |
| Metadata last updated | 4 December 2025 |
| Created | 24 June 2025 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Id | cc560a7d-c2bb-4463-90ff-001c64c980e1 |
| Mimetype | text/csv |
| On same domain | True |
| Owner org | lccc |
| Package id | ca6b7fcc-1670-46b8-bcb1-5f3027efec02 |
| Position | 1 |
| Size | 4.7 KiB |
| State | active |
| Url type | upload |
