Secondary Trading Eligibility Directory
URL: https://dp.lowcarboncontracts.uk/datastore/dump/2822b27a-3980-4ae7-b24e-f15a3e333137
Dataset description:
This directory displays those Capacity Providers that may be eligible for Secondary Trading due to them meeting the conditions in Rule 9.2.6 of the Capacity Market Rules. This directory...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 June 2025 |
| Metadata last updated | 24 June 2025 |
| Created | 24 June 2025 |
| Format | JSON |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Has views | True |
| Id | 2822b27a-3980-4ae7-b24e-f15a3e333137 |
| On same domain | True |
| Owner org | lccc |
| Package id | ca6b7fcc-1670-46b8-bcb1-5f3027efec02 |
| State | active |
| Url type | datastore |
